Back to UUUU
Leonteq Securities AG UUUU Position History
Energy Fuels Inc. • Energy
Quarters held
27
Latest value
$409K
Q3 2026
Peak value
$1.2M
First seen
Q1 2021
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q1 2021 | $88K |
| Q2 2021 | $154K |
| Q2 2021 | $97K |
| Q3 2021 | $182K |
| Q4 2021 | $63K |
| Q4 2021 | $118K |
| Q1 2022 | $121K |
| Q2 2022 | $47K |
| Q3 2022 | $50K |
| Q4 2022 | $51K |
| Q1 2023 | $46K |
| Q2 2023 | $51K |
| Q3 2023 | $68K |
| Q1 2024 | $29K |
| Q2 2024 | $42K |
| Q3 2024 | $72K |
| Q4 2024 | $36K |
| Q1 2025 | $26K |
| Q2 2025 | $40K |
| Q3 2025 | $260K |
| Q4 2025 | $719K |
| Q1 2026 | $264K |
| Q1 2026 | $1M |
| Q2 2026 | $538K |
| Q2 2026 | $1.2M |
| Q3 2026 | $885K |
| Q3 2026 | $409K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $409K | 37.1K | — | — |
| Q3 2026 | $885K | 56.3K | — | — |
| Q2 2026 | $1.2M | 58.1K | — | — |
| Q2 2026 | $538K | 37.1K | — | — |
| Q1 2026 | $1M | 39.6K | — | — |
| Q1 2026 | $264K | 14.5K | — | — |
| Q4 2025 | $719K | 49.5K | — | — |
| Q3 2025 | $260K | 17.0K | — | — |
| Q2 2025 | $40K | 7.0K | — | — |
| Q1 2025 | $26K | 7.0K | — | — |
| Q4 2024 | $36K | 7.0K | — | — |
| Q3 2024 | $72K | 13.1K | — | — |
| Q2 2024 | $42K | 7.0K | — | — |
| Q1 2024 | $29K | 4.7K | — | — |
| Q3 2023 | $68K | 8.2K | — | — |
| Q2 2023 | $51K | 8.2K | — | — |
| Q1 2023 | $46K | 8.2K | — | — |
| Q4 2022 | $51K | 8.2K | — | — |
| Q3 2022 | $50K | 8.2K | — | — |
| Q2 2022 | $47K | 9.6K | — | — |
| Q1 2022 | $121K | 13.2K | — | — |
| Q4 2021 | $118K | 12.2K | — | — |
| Q4 2021 | $63K | 8.2K | — | — |
| Q3 2021 | $182K | 20.6K | — | — |
| Q2 2021 | $97K | 16.0K | — | — |
| Q2 2021 | $154K | 20.6K | — | — |
| Q1 2021 | $88K | 12.4K | — | — |
Other funds holding UUUU
$184.6M
$161.7M
$69.9M
$60.1M
$60.1M
$53.6M
$53.6M
$50.6M