Back to PAYO
ASSETMARK, INC PAYO Position History
Payoneer Global Inc.
Quarters held
5
Latest value
$70K
Q3 2026
Peak value
$359K
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $359K |
| Q4 2025 | $341K |
| Q1 2026 | $258K |
| Q2 2026 | $71K |
| Q3 2026 | $70K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $70K | 9.8K | — | — |
| Q2 2026 | $71K | 9.9K | — | — |
| Q1 2026 | $258K | 53.4K | — | — |
| Q4 2025 | $341K | 60.7K | — | — |
| Q3 2025 | $359K | 59.3K | — | — |
Other funds holding PAYO
$242.9M
$227.1M
$180.1M
$167.1M
$150.2M
$134.2M
$129.8M