Back to CGAU
Leonteq Securities AG CGAU Position History
Centerra Gold Inc. • Basic Materials
Quarters held
20
Latest value
$203K
Q3 2026
Peak value
$203K
First seen
Q2 2021
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q2 2021 | $90K |
| Q3 2021 | $162K |
| Q4 2021 | $99K |
| Q1 2022 | $35K |
| Q2 2022 | $25K |
| Q3 2022 | $16K |
| Q4 2022 | $18K |
| Q1 2023 | $23K |
| Q2 2023 | $105K |
| Q3 2023 | $80K |
| Q4 2023 | $95K |
| Q1 2024 | $136K |
| Q2 2024 | $28K |
| Q3 2024 | $39K |
| Q4 2024 | $33K |
| Q3 2025 | $179K |
| Q4 2025 | $99K |
| Q1 2026 | $87K |
| Q2 2026 | $57K |
| Q3 2026 | $203K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $203K | 6.5K | — | — |
| Q2 2026 | $57K | 2.5K | — | — |
| Q1 2026 | $87K | 3.5K | — | — |
| Q4 2025 | $99K | 5.0K | — | — |
| Q3 2025 | $179K | 12.0K | — | — |
| Q4 2024 | $33K | 4.0K | — | — |
| Q3 2024 | $39K | 4.0K | — | — |
| Q2 2024 | $28K | 3.0K | — | — |
| Q1 2024 | $136K | 17.0K | — | — |
| Q4 2023 | $95K | 12.0K | — | — |
| Q3 2023 | $80K | 12.0K | — | — |
| Q2 2023 | $105K | 13.2K | — | — |
| Q1 2023 | $23K | 2.6K | — | — |
| Q4 2022 | $18K | 2.6K | — | — |
| Q3 2022 | $16K | 2.6K | — | — |
| Q2 2022 | $25K | 2.9K | — | — |
| Q1 2022 | $35K | 2.9K | — | — |
| Q4 2021 | $99K | 10.1K | — | — |
| Q3 2021 | $162K | 18.8K | — | — |
| Q2 2021 | $90K | 9.6K | — | — |
Other funds holding CGAU
$80.8M
$80.8M
$77.5M
$69.1M
$64.3M
$64.2M
$43.6M