Back to XOMAP
FMR LLC XOMAP Position History
XOMAP
Quarters held
49
Latest value
$3.4M
Q2 2026
Peak value
$49.4M
First seen
Q1 2022
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q1 2022 | $26.3M |
| Q1 2022 | $84 |
| Q2 2022 | $25.2M |
| Q2 2022 | $22 |
| Q3 2022 | $21.9M |
| Q4 2022 | $22.9M |
| Q4 2022 | $1K |
| Q1 2023 | $26M |
| Q1 2023 | $127 |
| Q2 2023 | $21.3M |
| Q2 2023 | $0 |
| Q2 2023 | $1M |
| Q3 2023 | $15.8M |
| Q3 2023 | $0 |
| Q3 2023 | $855K |
| Q4 2023 | $20.1M |
| Q4 2023 | $0 |
| Q4 2023 | $1.3M |
| Q1 2024 | $26.5M |
| Q1 2024 | $0 |
| Q1 2024 | $1.4M |
| Q2 2024 | $26M |
| Q2 2024 | $237 |
| Q2 2024 | $1.4M |
| Q3 2024 | $27.7M |
| Q3 2024 | $79 |
| Q3 2024 | $1.5M |
| Q4 2024 | $27.3M |
| Q4 2024 | $184 |
| Q4 2024 | $1.3M |
| Q1 2025 | $20.7M |
| Q1 2025 | $189 |
| Q1 2025 | $990K |
| Q3 2025 | $30.6M |
| Q3 2025 | $9.3M |
| Q3 2025 | $237 |
| Q3 2025 | $1.4M |
| Q4 2025 | $22.8M |
| Q4 2025 | $7.1M |
| Q4 2025 | $163 |
| Q4 2025 | $1M |
| Q1 2026 | $30.2M |
| Q1 2026 | $9.4M |
| Q1 2026 | $3K |
| Q1 2026 | $1.3M |
| Q2 2026 | $49.4M |
| Q2 2026 | $15.5M |
| Q2 2026 | $261 |
| Q2 2026 | $3.4M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q2 2026 | $3.4M | 79.1K | — | — |
| Q2 2026 | $261 | 6 | — | — |
| Q2 2026 | $15.5M | 363.9K | — | — |
| Q2 2026 | $49.4M | 1.16M | — | — |
| Q1 2026 | $1.3M | 42.1K | — | — |
| Q1 2026 | $3K | 106 | — | — |
| Q1 2026 | $9.4M | 299.0K | — | — |
| Q1 2026 | $30.2M | 961.8K | — | — |
| Q4 2025 | $1M | 39.4K | — | — |
| Q4 2025 | $163 | 6 | — | — |
| Q4 2025 | $7.1M | 265.8K | — | — |
| Q4 2025 | $22.8M | 856.6K | — | — |
| Q3 2025 | $1.4M | 37.3K | — | — |
| Q3 2025 | $237 | 6 | — | — |
| Q3 2025 | $9.3M | 242.0K | — | — |
| Q3 2025 | $30.6M | 795.1K | — | — |
| Q1 2025 | $990K | 49.7K | — | — |
| Q1 2025 | $189 | 9 | — | — |
| Q1 2025 | $20.7M | 1.04M | — | — |
| Q4 2024 | $1.3M | 49.7K | — | — |
| Q4 2024 | $184 | 7 | — | — |
| Q4 2024 | $27.3M | 1.04M | — | — |
| Q3 2024 | $1.5M | 57.7K | — | — |
| Q3 2024 | $79 | 3 | — | — |
| Q3 2024 | $27.7M | 1.04M | — | — |
| Q2 2024 | $1.4M | 57.6K | — | — |
| Q2 2024 | $237 | 10 | — | — |
| Q2 2024 | $26M | 1.10M | — | — |
| Q1 2024 | $1.4M | 59.0K | — | — |
| Q1 2024 | $0 | 0 | — | — |
| Q1 2024 | $26.5M | 1.10M | — | — |
| Q4 2023 | $1.3M | 68.3K | — | — |
| Q4 2023 | $0 | 0 | — | — |
| Q4 2023 | $20.1M | 1.09M | — | — |
| Q3 2023 | $855K | 60.7K | — | — |
| Q3 2023 | $0 | 0 | — | — |
| Q3 2023 | $15.8M | 1.12M | — | — |
| Q2 2023 | $1M | 54.2K | — | — |
| Q2 2023 | $0 | 0 | — | — |
| Q2 2023 | $21.3M | 1.13M | — | — |
| Q1 2023 | $127 | 6 | — | — |
| Q1 2023 | $26M | 1.23M | — | — |
| Q4 2022 | $1K | 76 | — | — |
| Q4 2022 | $22.9M | 1.25M | — | — |
| Q3 2022 | $21.9M | 1.22M | — | — |
| Q2 2022 | $22 | 1 | — | — |
| Q2 2022 | $25.2M | 1.13M | — | — |
| Q1 2022 | $84 | 3 | — | — |
| Q1 2022 | $26.3M | 938.5K | — | — |
Other funds holding XOMAP
$322.7M
$81.3M
$69.3M
$68.9M
$61.5M
$51.3M
$47.4M
$43.8M