Back to TDGMW
STATE STREET CORP TDGMW Position History
Tidewater Inc. • Energy
Quarters held
15
Latest value
$458K
Q2 2026
Peak value
$174.4M
First seen
Q4 2023
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2023 | $86.1M |
| Q1 2024 | $104.5M |
| Q2 2024 | $174.4M |
| Q3 2024 | $134M |
| Q4 2024 | $108.7M |
| Q1 2025 | $80.8M |
| Q2 2025 | $84.6M |
| Q3 2025 | $96.9M |
| Q4 2025 | $96.1M |
| Q1 2026 | $162.8M |
| Q1 2026 | $434K |
| Q2 2026 | $135.3M |
| Q2 2026 | $458K |
| Q2 2026 | $135.3M |
| Q2 2026 | $458K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q2 2026 | $458K | 109.1K | — | — |
| Q2 2026 | $135.3M | 2.03M | — | — |
| Q2 2026 | $458K | 109.1K | — | — |
| Q2 2026 | $135.3M | 2.03M | — | — |
| Q1 2026 | $434K | 107.1K | — | — |
| Q1 2026 | $162.8M | 1.95M | — | — |
| Q4 2025 | $96.1M | 1.90M | — | — |
| Q3 2025 | $96.9M | 1.82M | — | — |
| Q2 2025 | $84.6M | 1.83M | — | — |
| Q1 2025 | $80.8M | 1.91M | — | — |
| Q4 2024 | $108.7M | 1.99M | — | — |
| Q3 2024 | $134M | 1.87M | — | — |
| Q2 2024 | $174.4M | 1.83M | — | — |
| Q1 2024 | $104.5M | 1.14M | — | — |
| Q4 2023 | $86.1M | 1.19M | — | — |
Other funds holding TDGMW
$450.5M
$271.1M
$271.1M
$238.9M
$231.8M
$224.3M
$222.7M
$207.3M