Back to STT-PG
Transcendent Capital Group LLC → STT-PG
Transcendent Capital Group LLC STT-PG Position History
State Street Corporation • Banking
Quarters held
40
Latest value
$431K
Q3 2026
Peak value
$6.5M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $203K |
| Q3 2025 | $6.1M |
| Q3 2025 | $2M |
| Q3 2025 | $3.4M |
| Q3 2025 | $754K |
| Q3 2025 | $416K |
| Q3 2025 | $844K |
| Q3 2025 | $906K |
| Q3 2025 | $311K |
| Q4 2025 | $6.3M |
| Q4 2025 | $1.8M |
| Q4 2025 | $754K |
| Q4 2025 | $415K |
| Q4 2025 | $808K |
| Q4 2025 | $865K |
| Q4 2025 | $1.9M |
| Q4 2025 | $318K |
| Q1 2026 | $209K |
| Q1 2026 | $6M |
| Q1 2026 | $757K |
| Q1 2026 | $404K |
| Q1 2026 | $800K |
| Q1 2026 | $866K |
| Q1 2026 | $292K |
| Q2 2026 | $210K |
| Q2 2026 | $2M |
| Q2 2026 | $6.5M |
| Q2 2026 | $758K |
| Q2 2026 | $349K |
| Q2 2026 | $798K |
| Q2 2026 | $864K |
| Q2 2026 | $2.1M |
| Q2 2026 | $419K |
| Q3 2026 | $6M |
| Q3 2026 | $759K |
| Q3 2026 | $349K |
| Q3 2026 | $423K |
| Q3 2026 | $488K |
| Q3 2026 | $1.8M |
| Q3 2026 | $431K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $431K | 2.2K | — | — |
| Q3 2026 | $1.8M | 11.0K | — | — |
| Q3 2026 | $488K | 10.5K | — | — |
| Q3 2026 | $423K | 9.9K | — | — |
| Q3 2026 | $349K | 3.8K | — | — |
| Q3 2026 | $759K | 7.6K | — | — |
| Q3 2026 | $6M | 66.4K | — | — |
| Q2 2026 | $419K | 2.2K | — | — |
| Q2 2026 | $2.1M | 11.5K | — | — |
| Q2 2026 | $864K | 18.0K | — | — |
| Q2 2026 | $798K | 17.4K | — | — |
| Q2 2026 | $349K | 3.8K | — | — |
| Q2 2026 | $758K | 7.6K | — | — |
| Q2 2026 | $6.5M | 74.2K | — | — |
| Q2 2026 | $2M | 29.2K | — | — |
| Q2 2026 | $210K | 1.4K | — | — |
| Q1 2026 | $292K | 2.2K | — | — |
| Q1 2026 | $866K | 18.1K | — | — |
| Q1 2026 | $800K | 17.6K | — | — |
| Q1 2026 | $404K | 4.4K | — | — |
| Q1 2026 | $757K | 7.6K | — | — |
| Q1 2026 | $6M | 78.1K | — | — |
| Q1 2026 | $209K | 1.4K | — | — |
| Q4 2025 | $318K | 2.2K | — | — |
| Q4 2025 | $1.9M | 35.4K | — | — |
| Q4 2025 | $865K | 18.0K | — | — |
| Q4 2025 | $808K | 17.7K | — | — |
| Q4 2025 | $415K | 4.5K | — | — |
| Q4 2025 | $754K | 7.6K | — | — |
| Q4 2025 | $1.8M | 15.2K | — | — |
| Q4 2025 | $6.3M | 77.9K | — | — |
| Q3 2025 | $311K | 1.1K | — | — |
| Q3 2025 | $906K | 18.8K | — | — |
| Q3 2025 | $844K | 18.5K | — | — |
| Q3 2025 | $416K | 4.5K | — | — |
| Q3 2025 | $754K | 7.6K | — | — |
| Q3 2025 | $3.4M | 82.3K | — | — |
| Q3 2025 | $2M | 19.9K | — | — |
| Q3 2025 | $6.1M | 77.9K | — | — |
| Q3 2025 | $203K | 1.4K | — | — |
Other funds holding STT-PG
Other Transcendent Capital Group LLC positions
ETHA
$11.9MISHARES TR CORE S&P MCP ETF
ETHA
$11.2MISHARES TR CORE S&P MCP ETF
FFA
$10.7MFIRST TRUST ETF IV FIRST TRUST ENHANCED SHORT
ETHA
$10.4MISHARES TR CORE S&P MCP ETF
FFA
$10MFIRST TRUST ETF IV FIRST TRUST ENHANCED SHORT
ETHA
$9.9MISHARES TR S&P 500 GRWT ETF
QQQ
$9.9MINVESCO QQQ TR
FFA
$9.7MFIRST TRUST ETF IV FIRST TRUST ENHANCED SHORT