Back to SPXX
Allspring Global Investments Holdings, LLC → SPXX
Allspring Global Investments Holdings, LLC SPXX Position History
Nuveen S&P 500 Dynamic Overwrite Fund • Financial Services
Quarters held
4
Latest value
$35.8M
Q3 2026
Peak value
$36.4M
First seen
Q4 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2025 | $685K |
| Q1 2026 | $26.1M |
| Q2 2026 | $36.4M |
| Q3 2026 | $35.8M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $35.8M | 1.93M | — | — |
| Q2 2026 | $36.4M | 1.95M | — | — |
| Q1 2026 | $26.1M | 1.62M | — | — |
| Q4 2025 | $685K | 38.0K | — | — |
Other funds holding SPXX
$205.5M
$205.3M
$172.6M
$39.2M
$37.2M
$34.9M