Back to SON
DekaBank Deutsche Girozentrale → SON
DekaBank Deutsche Girozentrale SON Position History
Sonoco Products Company • Consumer Defensive
Quarters held
16
Latest value
$1.3M
Q3 2026
Peak value
$2.2M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $219K |
| Q3 2025 | $768K |
| Q3 2025 | $1.5M |
| Q4 2025 | $247K |
| Q4 2025 | $1.1M |
| Q4 2025 | $2.2M |
| Q1 2026 | $404K |
| Q1 2026 | $961K |
| Q1 2026 | $1.9M |
| Q2 2026 | $395K |
| Q2 2026 | $942K |
| Q2 2026 | $1.8M |
| Q3 2026 | $182K |
| Q3 2026 | $77K |
| Q3 2026 | $1.7M |
| Q3 2026 | $1.3M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $1.3M | 26.3K | — | — |
| Q3 2026 | $1.7M | 33.8K | — | — |
| Q3 2026 | $77K | 1.2K | — | — |
| Q3 2026 | $182K | 2.8K | — | — |
| Q2 2026 | $1.8M | 34.9K | — | — |
| Q2 2026 | $942K | 17.8K | — | — |
| Q2 2026 | $395K | 5.0K | — | — |
| Q1 2026 | $1.9M | 34.9K | — | — |
| Q1 2026 | $961K | 17.8K | — | — |
| Q1 2026 | $404K | 5.0K | — | — |
| Q4 2025 | $2.2M | 34.9K | — | — |
| Q4 2025 | $1.1M | 17.8K | — | — |
| Q4 2025 | $247K | 5.0K | — | — |
| Q3 2025 | $1.5M | 34.9K | — | — |
| Q3 2025 | $768K | 17.8K | — | — |
| Q3 2025 | $219K | 5.0K | — | — |
Other funds holding SON
$368.8M
$248.8M
$248.8M
$228.2M
$147.6M
$100.6M