Back to SCHW-PJ
Fortis Capital Management LLC → SCHW-PJ
Fortis Capital Management LLC SCHW-PJ Position History
The Charles Schwab Corporation
Quarters held
37
Latest value
$599K
Q3 2026
Peak value
$46.9M
First seen
Q4 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2025 | $36.1M |
| Q4 2025 | $594K |
| Q4 2025 | $334K |
| Q4 2025 | $13.1M |
| Q4 2025 | $8.1M |
| Q4 2025 | $4.6M |
| Q4 2025 | $3M |
| Q4 2025 | $5.9M |
| Q4 2025 | $815K |
| Q1 2026 | $38.6M |
| Q1 2026 | $583K |
| Q1 2026 | $344K |
| Q1 2026 | $15.1M |
| Q1 2026 | $9.8M |
| Q1 2026 | $5M |
| Q1 2026 | $3.9M |
| Q1 2026 | $6.7M |
| Q1 2026 | $751K |
| Q2 2026 | $46.6M |
| Q2 2026 | $631K |
| Q2 2026 | $386K |
| Q2 2026 | $18.5M |
| Q2 2026 | $13.1M |
| Q2 2026 | $5.7M |
| Q2 2026 | $4.3M |
| Q2 2026 | $8.1M |
| Q2 2026 | $655K |
| Q3 2026 | $216K |
| Q3 2026 | $46.9M |
| Q3 2026 | $680K |
| Q3 2026 | $365K |
| Q3 2026 | $17.6M |
| Q3 2026 | $8.1M |
| Q3 2026 | $4.4M |
| Q3 2026 | $4.3M |
| Q3 2026 | $8.3M |
| Q3 2026 | $599K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $599K | 23.9K | — | — |
| Q3 2026 | $8.3M | 302.4K | — | — |
| Q3 2026 | $4.3M | 131.8K | — | — |
| Q3 2026 | $4.4M | 120.0K | — | — |
| Q3 2026 | $8.1M | 248.3K | — | — |
| Q3 2026 | $17.6M | 517.3K | — | — |
| Q3 2026 | $365K | 11.0K | — | — |
| Q3 2026 | $680K | 18.9K | — | — |
| Q3 2026 | $46.9M | 1.56M | — | — |
| Q3 2026 | $216K | 7.4K | — | — |
| Q2 2026 | $655K | 24.7K | — | — |
| Q2 2026 | $8.1M | 293.0K | — | — |
| Q2 2026 | $4.3M | 135.9K | — | — |
| Q2 2026 | $5.7M | 156.7K | — | — |
| Q2 2026 | $13.1M | 361.2K | — | — |
| Q2 2026 | $18.5M | 501.4K | — | — |
| Q2 2026 | $386K | 11.1K | — | — |
| Q2 2026 | $631K | 18.6K | — | — |
| Q2 2026 | $46.6M | 1.58M | — | — |
| Q1 2026 | $751K | 28.2K | — | — |
| Q1 2026 | $6.7M | 272.6K | — | — |
| Q1 2026 | $3.9M | 128.5K | — | — |
| Q1 2026 | $5M | 151.6K | — | — |
| Q1 2026 | $9.8M | 335.4K | — | — |
| Q1 2026 | $15.1M | 487.2K | — | — |
| Q1 2026 | $344K | 11.3K | — | — |
| Q1 2026 | $583K | 20.0K | — | — |
| Q1 2026 | $38.6M | 1.51M | — | — |
| Q4 2025 | $815K | 30.8K | — | — |
| Q4 2025 | $5.9M | 246.7K | — | — |
| Q4 2025 | $3M | 110.9K | — | — |
| Q4 2025 | $4.6M | 139.1K | — | — |
| Q4 2025 | $8.1M | 284.7K | — | — |
| Q4 2025 | $13.1M | 437.3K | — | — |
| Q4 2025 | $334K | 11.3K | — | — |
| Q4 2025 | $594K | 18.2K | — | — |
| Q4 2025 | $36.1M | 1.34M | — | — |
Other funds holding SCHW-PJ
$13.4B
$13.1B
$12.9B