Back to SCHW-PJ
ETF Store, Inc. SCHW-PJ Position History
The Charles Schwab Corporation
Quarters held
52
Latest value
$3M
Q3 2026
Peak value
$4.5M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $3.8M |
| Q3 2025 | $430K |
| Q3 2025 | $1.5M |
| Q3 2025 | $1.6M |
| Q3 2025 | $356K |
| Q3 2025 | $311K |
| Q3 2025 | $1.3M |
| Q3 2025 | $531K |
| Q3 2025 | $2.5M |
| Q3 2025 | $2.8M |
| Q4 2025 | $3.9M |
| Q4 2025 | $442K |
| Q4 2025 | $1.5M |
| Q4 2025 | $1.6M |
| Q4 2025 | $359K |
| Q4 2025 | $313K |
| Q4 2025 | $1.4M |
| Q4 2025 | $563K |
| Q4 2025 | $2.5M |
| Q4 2025 | $2.9M |
| Q1 2026 | $3.8M |
| Q1 2026 | $592K |
| Q1 2026 | $1.9M |
| Q1 2026 | $1.7M |
| Q1 2026 | $363K |
| Q1 2026 | $387K |
| Q1 2026 | $1.6M |
| Q1 2026 | $764K |
| Q1 2026 | $2.5M |
| Q1 2026 | $200K |
| Q1 2026 | $3M |
| Q2 2026 | $4.4M |
| Q2 2026 | $788K |
| Q2 2026 | $2.7M |
| Q2 2026 | $2M |
| Q2 2026 | $449K |
| Q2 2026 | $358K |
| Q2 2026 | $1.8M |
| Q2 2026 | $682K |
| Q2 2026 | $2.7M |
| Q2 2026 | $208K |
| Q2 2026 | $3.1M |
| Q3 2026 | $4.5M |
| Q3 2026 | $835K |
| Q3 2026 | $2.9M |
| Q3 2026 | $1.9M |
| Q3 2026 | $388K |
| Q3 2026 | $357K |
| Q3 2026 | $2M |
| Q3 2026 | $677K |
| Q3 2026 | $2.6M |
| Q3 2026 | $3M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $3M | 127.5K | — | — |
| Q3 2026 | $2.6M | 117.0K | — | — |
| Q3 2026 | $677K | 24.6K | — | — |
| Q3 2026 | $2M | 62.1K | — | — |
| Q3 2026 | $357K | 9.8K | — | — |
| Q3 2026 | $388K | 11.9K | — | — |
| Q3 2026 | $1.9M | 54.5K | — | — |
| Q3 2026 | $2.9M | 87.4K | — | — |
| Q3 2026 | $835K | 23.2K | — | — |
| Q3 2026 | $4.5M | 148.3K | — | — |
| Q2 2026 | $3.1M | 129.5K | — | — |
| Q2 2026 | $208K | 8.8K | — | — |
| Q2 2026 | $2.7M | 114.7K | — | — |
| Q2 2026 | $682K | 24.6K | — | — |
| Q2 2026 | $1.8M | 57.9K | — | — |
| Q2 2026 | $358K | 9.9K | — | — |
| Q2 2026 | $449K | 12.4K | — | — |
| Q2 2026 | $2M | 54.3K | — | — |
| Q2 2026 | $2.7M | 77.1K | — | — |
| Q2 2026 | $788K | 23.3K | — | — |
| Q2 2026 | $4.4M | 148.2K | — | — |
| Q1 2026 | $3M | 122.9K | — | — |
| Q1 2026 | $200K | 9.3K | — | — |
| Q1 2026 | $2.5M | 109.4K | — | — |
| Q1 2026 | $764K | 30.9K | — | — |
| Q1 2026 | $1.6M | 52.0K | — | — |
| Q1 2026 | $387K | 11.7K | — | — |
| Q1 2026 | $363K | 12.5K | — | — |
| Q1 2026 | $1.7M | 56.1K | — | — |
| Q1 2026 | $1.9M | 63.0K | — | — |
| Q1 2026 | $592K | 20.3K | — | — |
| Q1 2026 | $3.8M | 147.2K | — | — |
| Q4 2025 | $2.9M | 118.8K | — | — |
| Q4 2025 | $2.5M | 108.3K | — | — |
| Q4 2025 | $563K | 23.4K | — | — |
| Q4 2025 | $1.4M | 49.3K | — | — |
| Q4 2025 | $313K | 9.6K | — | — |
| Q4 2025 | $359K | 12.6K | — | — |
| Q4 2025 | $1.6M | 53.4K | — | — |
| Q4 2025 | $1.5M | 52.3K | — | — |
| Q4 2025 | $442K | 13.5K | — | — |
| Q4 2025 | $3.9M | 146.0K | — | — |
| Q3 2025 | $2.8M | 116.4K | — | — |
| Q3 2025 | $2.5M | 105.7K | — | — |
| Q3 2025 | $531K | 22.8K | — | — |
| Q3 2025 | $1.3M | 49.0K | — | — |
| Q3 2025 | $311K | 9.3K | — | — |
| Q3 2025 | $356K | 12.8K | — | — |
| Q3 2025 | $1.6M | 53.2K | — | — |
| Q3 2025 | $1.5M | 51.5K | — | — |
| Q3 2025 | $430K | 13.5K | — | — |
| Q3 2025 | $3.8M | 145.8K | — | — |
Other funds holding SCHW-PJ
$13.4B
$13.1B
$12.9B
$7.9B
$7.7B
$7.6B
$7.3B