Back to SCHW-PJ
Allied Investment Advisors, LLC → SCHW-PJ
Allied Investment Advisors, LLC SCHW-PJ Position History
The Charles Schwab Corporation
Quarters held
15
Latest value
$50.1M
Q3 2026
Peak value
$59.3M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $266K |
| Q3 2025 | $362K |
| Q3 2025 | $46.6M |
| Q4 2025 | $264K |
| Q4 2025 | $369K |
| Q4 2025 | $48.9M |
| Q1 2026 | $248K |
| Q1 2026 | $380K |
| Q1 2026 | $55.7M |
| Q2 2026 | $244K |
| Q2 2026 | $433K |
| Q2 2026 | $59.3M |
| Q3 2026 | $258K |
| Q3 2026 | $414K |
| Q3 2026 | $50.1M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $50.1M | 1.54M | — | — |
| Q3 2026 | $414K | 12.4K | — | — |
| Q3 2026 | $258K | 2.6K | — | — |
| Q2 2026 | $59.3M | 1.87M | — | — |
| Q2 2026 | $433K | 12.4K | — | — |
| Q2 2026 | $244K | 2.6K | — | — |
| Q1 2026 | $55.7M | 1.82M | — | — |
| Q1 2026 | $380K | 12.5K | — | — |
| Q1 2026 | $248K | 2.6K | — | — |
| Q4 2025 | $48.9M | 1.78M | — | — |
| Q4 2025 | $369K | 12.5K | — | — |
| Q4 2025 | $264K | 2.6K | — | — |
| Q3 2025 | $46.6M | 1.71M | — | — |
| Q3 2025 | $362K | 12.5K | — | — |
| Q3 2025 | $266K | 2.8K | — | — |
Other funds holding SCHW-PJ
$13.4B
$13.1B
$12.9B
$7.9B
$7.7B
$7.6B
$7.3B
Other Allied Investment Advisors, LLC positions
VGES
$136.4MVANGUARD SHORT-TERM BOND ETF
VGES
$80.4MVANGUARD SHORT-TERM INFLATION-PROTECTED SECURITIES ETF
VGES
$65.3MVANGUARD INTERMEDIATE-TERM BOND ETF
VLO
$54.1MVANGUARD HEALTH CARE ETF
VLO
$48.2MVANGUARD HEALTH CARE ETF
VLO
$46.8MVANGUARD HEALTH CARE ETF
VLO
$45.9MVANGUARD HEALTH CARE ETF
VLO
$42.5MVANGUARD HEALTH CARE ETF