Back to QUBT
VANGUARD GROUP INC QUBT Position History
Quantum Computing Inc.
Quarters held
29
Latest value
$767K
Q4 2025
Peak value
$204.2M
First seen
Q1 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q1 2025 | $21K |
| Q1 2025 | $3.6M |
| Q1 2025 | $206K |
| Q1 2025 | $571K |
| Q1 2025 | $40.4M |
| Q1 2025 | $333K |
| Q2 2025 | $15K |
| Q2 2025 | $2.5M |
| Q2 2025 | $494K |
| Q2 2025 | $1.6M |
| Q2 2025 | $2.2M |
| Q2 2025 | $185M |
| Q2 2025 | $799K |
| Q3 2025 | $1.2M |
| Q3 2025 | $2M |
| Q3 2025 | $204.2M |
| Q3 2025 | $16.4M |
| Q3 2025 | $732K |
| Q3 2025 | $2.6M |
| Q3 2025 | $413K |
| Q3 2025 | $15K |
| Q4 2025 | $39K |
| Q4 2025 | $3.5M |
| Q4 2025 | $518K |
| Q4 2025 | $492K |
| Q4 2025 | $1.4M |
| Q4 2025 | $13.6M |
| Q4 2025 | $156.5M |
| Q4 2025 | $767K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q4 2025 | $767K | 74.7K | — | — |
| Q4 2025 | $156.5M | 15.26M | — | — |
| Q4 2025 | $13.6M | 1.33M | — | — |
| Q4 2025 | $1.4M | 132.3K | — | — |
| Q4 2025 | $492K | 47.9K | — | — |
| Q4 2025 | $518K | 80.3K | — | — |
| Q4 2025 | $3.5M | 539.3K | — | — |
| Q4 2025 | $39K | 6.0K | — | — |
| Q3 2025 | $15K | 1.5K | — | — |
| Q3 2025 | $413K | 41.7K | — | — |
| Q3 2025 | $2.6M | 260.5K | — | — |
| Q3 2025 | $732K | 39.8K | — | — |
| Q3 2025 | $16.4M | 888.8K | — | — |
| Q3 2025 | $204.2M | 11.09M | — | — |
| Q3 2025 | $2M | 110.4K | — | — |
| Q3 2025 | $1.2M | 64.4K | — | — |
| Q2 2025 | $799K | 41.7K | — | — |
| Q2 2025 | $185M | 9.65M | — | — |
| Q2 2025 | $2.2M | 112.3K | — | — |
| Q2 2025 | $1.6M | 83.3K | — | — |
| Q2 2025 | $494K | 25.7K | — | — |
| Q2 2025 | $2.5M | 255.2K | — | — |
| Q2 2025 | $15K | 1.5K | — | — |
| Q1 2025 | $333K | 41.7K | — | — |
| Q1 2025 | $40.4M | 5.05M | — | — |
| Q1 2025 | $571K | 71.4K | — | — |
| Q1 2025 | $206K | 25.7K | — | — |
| Q1 2025 | $3.6M | 253.0K | — | — |
| Q1 2025 | $21K | 1.5K | — | — |
Other funds holding QUBT
$107.3M
$55.5M
$47.7M
$47.7M
$47.6M