Back to PLAY
BlackRock Finance, Inc. → PLAY
BlackRock Finance, Inc. PLAY Position History
Dave & Buster's Entertainment, Inc.
Quarters held
14
Latest value
$1.5M
Q2 2024
Peak value
$143.1M
First seen
Q2 2024
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q2 2024 | $3.4M |
| Q2 2024 | $4K |
| Q2 2024 | $358K |
| Q2 2024 | $3.8M |
| Q2 2024 | $3M |
| Q2 2024 | $143.1M |
| Q2 2024 | $47.9M |
| Q2 2024 | $253K |
| Q2 2024 | $447K |
| Q2 2024 | $9K |
| Q2 2024 | $3.4M |
| Q2 2024 | $10K |
| Q2 2024 | $282K |
| Q2 2024 | $1.5M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q2 2024 | $1.5M | 38.5K | — | — |
| Q2 2024 | $282K | 7.1K | — | — |
| Q2 2024 | $10K | 243 | — | — |
| Q2 2024 | $3.4M | 86.5K | — | — |
| Q2 2024 | $9K | 224 | — | — |
| Q2 2024 | $447K | 11.2K | — | — |
| Q2 2024 | $253K | 6.3K | — | — |
| Q2 2024 | $47.9M | 1.20M | — | — |
| Q2 2024 | $143.1M | 3.59M | — | — |
| Q2 2024 | $3M | 75.7K | — | — |
| Q2 2024 | $3.8M | 94.9K | — | — |
| Q2 2024 | $358K | 9.0K | — | — |
| Q2 2024 | $4K | 107 | — | — |
| Q2 2024 | $3.4M | 86.5K | — | — |
Other funds holding PLAY
$40.6M
$31.6M
$25.4M
$24.7M
$24.4M
$23.6M
$23.6M