Back to PDD
Appaloosa LP PDD Position History
PDD Holdings Inc. • Consumer Cyclical
Quarters held
12
Latest value
$92M
Q1 2026
Peak value
$714.6M
First seen
Q2 2023
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q2 2023 | $51.9M |
| Q3 2023 | $137.3M |
| Q4 2023 | $113.4M |
| Q1 2024 | $244.1M |
| Q2 2024 | $257.9M |
| Q3 2024 | $714.6M |
| Q4 2024 | $519.5M |
| Q1 2025 | $517.2M |
| Q2 2025 | $209.3M |
| Q3 2025 | $237.9M |
| Q4 2025 | $201.3M |
| Q1 2026 | $92M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q1 2026 | $92M | 900.0K | — | — |
| Q4 2025 | $201.3M | 1.77M | — | — |
| Q3 2025 | $237.9M | 1.80M | — | — |
| Q2 2025 | $209.3M | 2.00M | — | — |
| Q1 2025 | $517.2M | 4.37M | — | — |
| Q4 2024 | $519.5M | 5.36M | — | — |
| Q3 2024 | $714.6M | 5.30M | — | — |
| Q2 2024 | $257.9M | 1.94M | — | — |
| Q1 2024 | $244.1M | 2.10M | — | — |
| Q4 2023 | $113.4M | 775.0K | — | — |
| Q3 2023 | $137.3M | 1.40M | — | — |
| Q2 2023 | $51.9M | 750.0K | — | — |
Other funds holding PDD
$3.1B
$2.7B
$2.5B
$2.4B
$1.6B
$1.6B
$1.5B