Back to PCAR
COMMONWEALTH EQUITY SERVICES, LLC → PCAR
COMMONWEALTH EQUITY SERVICES, LLC PCAR Position History
PACCAR Inc • Industrials
Quarters held
12
Latest value
$32.2M
Q3 2026
Peak value
$36.6M
First seen
Q4 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2025 | $2M |
| Q4 2025 | $6.8M |
| Q4 2025 | $36.6M |
| Q1 2026 | $2M |
| Q1 2026 | $7.3M |
| Q1 2026 | $34.5M |
| Q2 2026 | $2.6M |
| Q2 2026 | $7.7M |
| Q2 2026 | $34.4M |
| Q3 2026 | $2.6M |
| Q3 2026 | $7.4M |
| Q3 2026 | $32.2M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $32.2M | 540.5K | — | — |
| Q3 2026 | $7.4M | 67.1K | — | — |
| Q3 2026 | $2.6M | 17.0K | — | — |
| Q2 2026 | $34.4M | 590.4K | — | — |
| Q2 2026 | $7.7M | 64.4K | — | — |
| Q2 2026 | $2.6M | 17.0K | — | — |
| Q1 2026 | $34.5M | 658.0K | — | — |
| Q1 2026 | $7.3M | 62.8K | — | — |
| Q1 2026 | $2M | 17.6K | — | — |
| Q4 2025 | $36.6M | 659.1K | — | — |
| Q4 2025 | $6.8M | 62.3K | — | — |
| Q4 2025 | $2M | 17.1K | — | — |
Other funds holding PCAR
$6.4B
$5.9B
$5.7B
$5.7B
$2.8B
$2.8B
$2.7B
$2.6B