Back to PAYO
ProShare Advisors LLC PAYO Position History
Payoneer Global Inc.
Quarters held
5
Latest value
$632K
Q3 2026
Peak value
$647K
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $319K |
| Q4 2025 | $309K |
| Q1 2026 | $211K |
| Q2 2026 | $647K |
| Q3 2026 | $632K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $632K | 88.5K | — | — |
| Q2 2026 | $647K | 90.9K | — | — |
| Q1 2026 | $211K | 43.7K | — | — |
| Q4 2025 | $309K | 54.9K | — | — |
| Q3 2025 | $319K | 52.8K | — | — |
Other funds holding PAYO
$242.9M
$227.1M
$180.1M
$167.1M
$150.2M
$134.2M
$129.8M