Back to NUE
DekaBank Deutsche Girozentrale → NUE
DekaBank Deutsche Girozentrale NUE Position History
Nucor Corporation • Manufacturing
Quarters held
10
Latest value
$3.2M
Q3 2026
Peak value
$17.2M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $10.1M |
| Q3 2025 | $7.7M |
| Q4 2025 | $14.1M |
| Q4 2025 | $10.8M |
| Q1 2026 | $12.7M |
| Q1 2026 | $9.7M |
| Q2 2026 | $12.4M |
| Q2 2026 | $9.5M |
| Q3 2026 | $17.2M |
| Q3 2026 | $3.2M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $3.2M | 13.4K | — | — |
| Q3 2026 | $17.2M | 72.8K | — | — |
| Q2 2026 | $9.5M | 56.5K | — | — |
| Q2 2026 | $12.4M | 73.6K | — | — |
| Q1 2026 | $9.7M | 56.5K | — | — |
| Q1 2026 | $12.7M | 73.6K | — | — |
| Q4 2025 | $10.8M | 56.5K | — | — |
| Q4 2025 | $14.1M | 73.6K | — | — |
| Q3 2025 | $7.7M | 56.5K | — | — |
| Q3 2025 | $10.1M | 73.6K | — | — |
Other funds holding NUE
$4.3B
$3.6B
$3.5B
$3.4B
$2.6B
$2.6B
$2.3B
$2.1B