Back to MANH
Advisor OS, LLC MANH Position History
Manhattan Associates, Inc. • Technology
Quarters held
30
Latest value
$886K
Q3 2026
Peak value
$886K
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $227K |
| Q3 2025 | $5K |
| Q3 2025 | $3K |
| Q3 2025 | $127K |
| Q3 2025 | $370K |
| Q3 2025 | $365K |
| Q3 2025 | $162K |
| Q4 2025 | $127K |
| Q4 2025 | $425K |
| Q4 2025 | $2K |
| Q4 2025 | $171K |
| Q4 2025 | $252K |
| Q4 2025 | $395K |
| Q1 2026 | $120K |
| Q1 2026 | $1K |
| Q1 2026 | $160K |
| Q1 2026 | $235K |
| Q1 2026 | $413K |
| Q1 2026 | $351K |
| Q2 2026 | $456K |
| Q2 2026 | $333K |
| Q2 2026 | $71K |
| Q2 2026 | $226K |
| Q2 2026 | $735K |
| Q3 2026 | $523K |
| Q3 2026 | $8K |
| Q3 2026 | $46K |
| Q3 2026 | $271K |
| Q3 2026 | $472K |
| Q3 2026 | $886K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $886K | 4.5K | — | — |
| Q3 2026 | $472K | 2.4K | — | — |
| Q3 2026 | $271K | 1.4K | — | — |
| Q3 2026 | $46K | 233 | — | — |
| Q3 2026 | $8K | 40 | — | — |
| Q3 2026 | $523K | 2.6K | — | — |
| Q2 2026 | $735K | 5.3K | — | — |
| Q2 2026 | $226K | 1.6K | — | — |
| Q2 2026 | $71K | 511 | — | — |
| Q2 2026 | $333K | 2.4K | — | — |
| Q2 2026 | $456K | 3.3K | — | — |
| Q1 2026 | $351K | 2.6K | — | — |
| Q1 2026 | $413K | 3.1K | — | — |
| Q1 2026 | $235K | 1.8K | — | — |
| Q1 2026 | $160K | 1.2K | — | — |
| Q1 2026 | $1K | 8 | — | — |
| Q1 2026 | $120K | 903 | — | — |
| Q4 2025 | $395K | 2.3K | — | — |
| Q4 2025 | $252K | 1.5K | — | — |
| Q4 2025 | $171K | 988 | — | — |
| Q4 2025 | $2K | 14 | — | — |
| Q4 2025 | $425K | 2.5K | — | — |
| Q4 2025 | $127K | 731 | — | — |
| Q3 2025 | $162K | 791 | — | — |
| Q3 2025 | $365K | 1.8K | — | — |
| Q3 2025 | $370K | 1.8K | — | — |
| Q3 2025 | $127K | 622 | — | — |
| Q3 2025 | $3K | 14 | — | — |
| Q3 2025 | $5K | 24 | — | — |
| Q3 2025 | $227K | 1.1K | — | — |
Other funds holding MANH
$1.3B
$1.3B
$1.1B
$1.1B
$881.5M
$619.9M