Back to LPBBU
Westchester Capital Management, LLC → LPBBU
Westchester Capital Management, LLC LPBBU Position History
Launch Two Acquisition Corp. • Financial Services
Quarters held
20
Latest value
$798
Q3 2026
Peak value
$9.8M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $9.4M |
| Q3 2025 | $494K |
| Q3 2025 | $43K |
| Q3 2025 | $2K |
| Q4 2025 | $9.5M |
| Q4 2025 | $496K |
| Q4 2025 | $38K |
| Q4 2025 | $2K |
| Q1 2026 | $9.6M |
| Q1 2026 | $502K |
| Q1 2026 | $19K |
| Q1 2026 | $930 |
| Q2 2026 | $9.7M |
| Q2 2026 | $507K |
| Q2 2026 | $41K |
| Q2 2026 | $2K |
| Q3 2026 | $9.8M |
| Q3 2026 | $512K |
| Q3 2026 | $16K |
| Q3 2026 | $798 |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $798 | 6.0K | — | — |
| Q3 2026 | $16K | 119.0K | — | — |
| Q3 2026 | $512K | 47.3K | — | — |
| Q3 2026 | $9.8M | 902.7K | — | — |
| Q2 2026 | $2K | 6.0K | — | — |
| Q2 2026 | $41K | 119.0K | — | — |
| Q2 2026 | $507K | 47.3K | — | — |
| Q2 2026 | $9.7M | 902.7K | — | — |
| Q1 2026 | $930 | 6.0K | — | — |
| Q1 2026 | $19K | 119.0K | — | — |
| Q1 2026 | $502K | 47.3K | — | — |
| Q1 2026 | $9.6M | 902.7K | — | — |
| Q4 2025 | $2K | 6.0K | — | — |
| Q4 2025 | $38K | 119.0K | — | — |
| Q4 2025 | $496K | 47.3K | — | — |
| Q4 2025 | $9.5M | 902.7K | — | — |
| Q3 2025 | $2K | 6.0K | — | — |
| Q3 2025 | $43K | 119.0K | — | — |
| Q3 2025 | $494K | 47.3K | — | — |
| Q3 2025 | $9.4M | 902.7K | — | — |
Other funds holding LPBBU
$21.6M
$21.4M
$21.2M
$20.8M
$15.9M
$15.8M
$14.4M