Back to LKQ
STATE STREET CORP LKQ Position History
LKQ Corporation • Consumer Cyclical
Quarters held
15
Latest value
$232.6M
Q2 2026
Peak value
$603.9M
First seen
Q4 2023
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2023 | $552.7M |
| Q1 2024 | $603.9M |
| Q2 2024 | $470.6M |
| Q3 2024 | $457.1M |
| Q4 2024 | $430.6M |
| Q1 2025 | $483.2M |
| Q2 2025 | $430.6M |
| Q3 2025 | $296.3M |
| Q4 2025 | $262.3M |
| Q1 2026 | $6.5M |
| Q1 2026 | $254M |
| Q2 2026 | $7.1M |
| Q2 2026 | $232.6M |
| Q2 2026 | $7.1M |
| Q2 2026 | $232.6M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q2 2026 | $232.6M | 8.83M | — | — |
| Q2 2026 | $7.1M | 2.02M | — | — |
| Q2 2026 | $232.6M | 8.83M | — | — |
| Q2 2026 | $7.1M | 2.02M | — | — |
| Q1 2026 | $254M | 8.65M | — | — |
| Q1 2026 | $6.5M | 1.93M | — | — |
| Q4 2025 | $262.3M | 8.68M | — | — |
| Q3 2025 | $296.3M | 9.70M | — | — |
| Q2 2025 | $430.6M | 11.64M | — | — |
| Q1 2025 | $483.2M | 11.36M | — | — |
| Q4 2024 | $430.6M | 11.72M | — | — |
| Q3 2024 | $457.1M | 11.45M | — | — |
| Q2 2024 | $470.6M | 11.31M | — | — |
| Q1 2024 | $603.9M | 11.31M | — | — |
| Q4 2023 | $552.7M | 11.57M | — | — |
Other funds holding LKQ
$1.3B
$1.1B
$861.9M
$763.5M
$497.2M
$476.8M
$442.8M