Back to LCII
STATE STREET CORP LCII Position History
LCI Industries • Consumer Cyclical
Quarters held
11
Latest value
$13.6M
Q2 2026
Peak value
$113.3M
First seen
Q4 2023
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2023 | $10M |
| Q1 2024 | $10.6M |
| Q2 2024 | $8.5M |
| Q3 2024 | $9.2M |
| Q4 2024 | $8.9M |
| Q1 2026 | $113.3M |
| Q1 2026 | $7.4M |
| Q2 2026 | $100.5M |
| Q2 2026 | $13.6M |
| Q2 2026 | $100.5M |
| Q2 2026 | $13.6M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q2 2026 | $13.6M | 12.02M | — | — |
| Q2 2026 | $100.5M | 949.1K | — | — |
| Q2 2026 | $13.6M | 12.02M | — | — |
| Q2 2026 | $100.5M | 949.1K | — | — |
| Q1 2026 | $7.4M | 6.12M | — | — |
| Q1 2026 | $113.3M | 921.7K | — | — |
| Q4 2024 | $8.9M | 9.03M | — | — |
| Q3 2024 | $9.2M | 9.03M | — | — |
| Q2 2024 | $8.5M | 9.03M | — | — |
| Q1 2024 | $10.6M | 10.72M | — | — |
| Q4 2023 | $10M | 10.22M | — | — |
Other funds holding LCII
$296.9M
$76.8M
$44.7M
$38.1M