Back to KRC
DekaBank Deutsche Girozentrale → KRC
DekaBank Deutsche Girozentrale KRC Position History
Kilroy Realty Corporation • Real Estate
Quarters held
6
Latest value
$1.5M
Q3 2026
Peak value
$1.9M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $1.9M |
| Q4 2025 | $1.8M |
| Q1 2026 | $1.3M |
| Q2 2026 | $1.3M |
| Q3 2026 | $1.1M |
| Q3 2026 | $1.5M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $1.5M | 43.2K | — | — |
| Q3 2026 | $1.1M | 32.5K | — | — |
| Q2 2026 | $1.3M | 46.6K | — | — |
| Q1 2026 | $1.3M | 46.6K | — | — |
| Q4 2025 | $1.8M | 46.6K | — | — |
| Q3 2025 | $1.9M | 46.6K | — | — |
Other funds holding KRC
$637M
$592.4M
$557M
$540.1M
$519M
$393.4M
$388.7M
$358.4M