Back to KGEI
BlackRock, Inc. KGEI Position History
Kolibri Global Energy Inc. • Energy
Quarters held
21
Latest value
$284
Q3 2026
Peak value
$6.8M
First seen
Q4 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2025 | $127K |
| Q4 2025 | $369K |
| Q4 2025 | $216K |
| Q4 2025 | $4.5M |
| Q4 2025 | $1.4M |
| Q1 2026 | $245K |
| Q1 2026 | $515K |
| Q1 2026 | $301K |
| Q1 2026 | $6.1M |
| Q1 2026 | $2M |
| Q2 2026 | $277K |
| Q2 2026 | $408K |
| Q2 2026 | $273K |
| Q2 2026 | $5.6M |
| Q2 2026 | $1.9M |
| Q3 2026 | $430K |
| Q3 2026 | $510K |
| Q3 2026 | $387K |
| Q3 2026 | $6.8M |
| Q3 2026 | $2.4M |
| Q3 2026 | $284 |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $284 | 46 | — | — |
| Q3 2026 | $2.4M | 383.3K | — | — |
| Q3 2026 | $6.8M | 1.10M | — | — |
| Q3 2026 | $387K | 62.6K | — | — |
| Q3 2026 | $510K | 82.6K | — | — |
| Q3 2026 | $430K | 69.5K | — | — |
| Q2 2026 | $1.9M | 382.7K | — | — |
| Q2 2026 | $5.6M | 1.13M | — | — |
| Q2 2026 | $273K | 54.9K | — | — |
| Q2 2026 | $408K | 81.9K | — | — |
| Q2 2026 | $277K | 55.7K | — | — |
| Q1 2026 | $2M | 362.9K | — | — |
| Q1 2026 | $6.1M | 1.11M | — | — |
| Q1 2026 | $301K | 54.9K | — | — |
| Q1 2026 | $515K | 93.8K | — | — |
| Q1 2026 | $245K | 44.6K | — | — |
| Q4 2025 | $1.4M | 366.2K | — | — |
| Q4 2025 | $4.5M | 1.15M | — | — |
| Q4 2025 | $216K | 54.9K | — | — |
| Q4 2025 | $369K | 93.8K | — | — |
| Q4 2025 | $127K | 32.4K | — | — |
Other funds holding KGEI
$25.7M
$22.8M
$20.6M
$16.7M
$16.6M
$14.7M
$13.3M
$10.5M