Back to KALU
Bank of New York Mellon Corp → KALU
Bank of New York Mellon Corp KALU Position History
Kaiser Aluminum Corporation • Basic Materials
Quarters held
44
Latest value
$163
Q3 2026
Peak value
$29.4M
First seen
Q4 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2025 | $17.4M |
| Q4 2025 | $1.7M |
| Q4 2025 | $3.4M |
| Q4 2025 | $160K |
| Q4 2025 | $87K |
| Q4 2025 | $44K |
| Q4 2025 | $163 |
| Q4 2025 | $6.1M |
| Q4 2025 | $2.9M |
| Q4 2025 | $528K |
| Q4 2025 | $520K |
| Q4 2025 | $1.1M |
| Q4 2025 | $49K |
| Q4 2025 | $16 |
| Q1 2026 | $18.4M |
| Q1 2026 | $1.6M |
| Q1 2026 | $3.4M |
| Q1 2026 | $165K |
| Q1 2026 | $64K |
| Q1 2026 | $22K |
| Q1 2026 | $137 |
| Q1 2026 | $6.3M |
| Q1 2026 | $2.9M |
| Q1 2026 | $572K |
| Q1 2026 | $655K |
| Q1 2026 | $1.3M |
| Q1 2026 | $62K |
| Q1 2026 | $20 |
| Q2 2026 | $29.4M |
| Q2 2026 | $2.6M |
| Q2 2026 | $6M |
| Q2 2026 | $240K |
| Q2 2026 | $155K |
| Q2 2026 | $25K |
| Q2 2026 | $32K |
| Q2 2026 | $216 |
| Q3 2026 | $21.8M |
| Q3 2026 | $1.8M |
| Q3 2026 | $4.8M |
| Q3 2026 | $178K |
| Q3 2026 | $115K |
| Q3 2026 | $33K |
| Q3 2026 | $114K |
| Q3 2026 | $163 |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $163 | 1 | — | — |
| Q3 2026 | $114K | 786 | — | — |
| Q3 2026 | $33K | 231 | — | — |
| Q3 2026 | $115K | 796 | — | — |
| Q3 2026 | $178K | 1.2K | — | — |
| Q3 2026 | $4.8M | 32.9K | — | — |
| Q3 2026 | $1.8M | 12.2K | — | — |
| Q3 2026 | $21.8M | 150.5K | — | — |
| Q2 2026 | $216 | 1 | — | — |
| Q2 2026 | $32K | 162 | — | — |
| Q2 2026 | $25K | 127 | — | — |
| Q2 2026 | $155K | 794 | — | — |
| Q2 2026 | $240K | 1.2K | — | — |
| Q2 2026 | $6M | 30.4K | — | — |
| Q2 2026 | $2.6M | 13.1K | — | — |
| Q2 2026 | $29.4M | 150.2K | — | — |
| Q1 2026 | $20 | 1 | — | — |
| Q1 2026 | $62K | 3.1K | — | — |
| Q1 2026 | $1.3M | 64.2K | — | — |
| Q1 2026 | $655K | 32.5K | — | — |
| Q1 2026 | $572K | 28.4K | — | — |
| Q1 2026 | $2.9M | 142.5K | — | — |
| Q1 2026 | $6.3M | 313.6K | — | — |
| Q1 2026 | $137 | 1 | — | — |
| Q1 2026 | $22K | 181 | — | — |
| Q1 2026 | $64K | 529 | — | — |
| Q1 2026 | $165K | 1.4K | — | — |
| Q1 2026 | $3.4M | 28.0K | — | — |
| Q1 2026 | $1.6M | 13.7K | — | — |
| Q1 2026 | $18.4M | 152.9K | — | — |
| Q4 2025 | $16 | 1 | — | — |
| Q4 2025 | $49K | 3.1K | — | — |
| Q4 2025 | $1.1M | 68.0K | — | — |
| Q4 2025 | $520K | 32.2K | — | — |
| Q4 2025 | $528K | 32.7K | — | — |
| Q4 2025 | $2.9M | 181.8K | — | — |
| Q4 2025 | $6.1M | 377.4K | — | — |
| Q4 2025 | $163 | 1 | — | — |
| Q4 2025 | $44K | 385 | — | — |
| Q4 2025 | $87K | 758 | — | — |
| Q4 2025 | $160K | 1.4K | — | — |
| Q4 2025 | $3.4M | 29.6K | — | — |
| Q4 2025 | $1.7M | 14.6K | — | — |
| Q4 2025 | $17.4M | 151.6K | — | — |
Other funds holding KALU
$354.1M
$261.1M
$257.7M
$257.7M
$228.3M
$220.5M