Back to JBSS
UBS Group AG JBSS Position History
John B. Sanfilippo & Son, Inc. • Consumer Defensive
Quarters held
16
Latest value
$33K
Q3 2026
Peak value
$7.9M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $7.9M |
| Q3 2025 | $2.8M |
| Q4 2025 | $5.4M |
| Q4 2025 | $2M |
| Q4 2025 | $38K |
| Q1 2026 | $3.7M |
| Q1 2026 | $1.1M |
| Q1 2026 | $44K |
| Q1 2026 | $2K |
| Q2 2026 | $3.4M |
| Q2 2026 | $1.4M |
| Q2 2026 | $7K |
| Q3 2026 | $2.5M |
| Q3 2026 | $364K |
| Q3 2026 | $29K |
| Q3 2026 | $33K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $33K | 493 | — | — |
| Q3 2026 | $29K | 437 | — | — |
| Q3 2026 | $364K | 5.5K | — | — |
| Q3 2026 | $2.5M | 37.0K | — | — |
| Q2 2026 | $7K | 81 | — | — |
| Q2 2026 | $1.4M | 16.7K | — | — |
| Q2 2026 | $3.4M | 39.9K | — | — |
| Q1 2026 | $2K | 28 | — | — |
| Q1 2026 | $44K | 560 | — | — |
| Q1 2026 | $1.1M | 13.9K | — | — |
| Q1 2026 | $3.7M | 46.8K | — | — |
| Q4 2025 | $38K | 541 | — | — |
| Q4 2025 | $2M | 29.0K | — | — |
| Q4 2025 | $5.4M | 76.1K | — | — |
| Q3 2025 | $2.8M | 44.3K | — | — |
| Q3 2025 | $7.9M | 123.4K | — | — |
Other funds holding JBSS
$113.5M
$112.2M
$100.7M
$88.1M
$78.5M
$69.2M
$67.6M
$54.3M