Back to FIS
CGC Financial Services, LLC → FIS
CGC Financial Services, LLC FIS Position History
Fidelity National Information Services, Inc. • Services
Quarters held
10
Latest value
$499K
Q3 2026
Peak value
$48M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $41.4M |
| Q3 2025 | $288K |
| Q4 2025 | $43.2M |
| Q4 2025 | $332K |
| Q1 2026 | $44M |
| Q1 2026 | $453K |
| Q2 2026 | $47.8M |
| Q2 2026 | $587K |
| Q3 2026 | $48M |
| Q3 2026 | $499K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $499K | 11.5K | — | — |
| Q3 2026 | $48M | 1.20M | — | — |
| Q2 2026 | $587K | 12.9K | — | — |
| Q2 2026 | $47.8M | 1.19M | — | — |
| Q1 2026 | $453K | 9.9K | — | — |
| Q1 2026 | $44M | 1.18M | — | — |
| Q4 2025 | $332K | 7.2K | — | — |
| Q4 2025 | $43.2M | 1.18M | — | — |
| Q3 2025 | $288K | 6.2K | — | — |
| Q3 2025 | $41.4M | 1.17M | — | — |
Other funds holding FIS
$4.9B
$4.5B
$3.8B
$3.8B
$3.4B
$3.3B
$3.1B
$3.1B
Other CGC Financial Services, LLC positions
NOC
$58.3MJANUS HENDERSON AAA CLO ETF
NOC
$57.1MJANUS HENDERSON AAA CLO ETF
SCHW-PJ
$53.9MSCHWAB US DIVIDEND EQUITY ETF
SCHW-PJ
$52.1MSCHWAB US DIVIDEND EQUITY ETF
SCHW-PJ
$49.6MSCHWAB US DIVIDEND EQUITY ETF
ETHA
$48.7MISHARES S&P 500 GROWTH ETF
ETHA
$47.2MISHARES S&P 500 GROWTH ETF
SCHW-PJ
$44.6MSCHWAB US DIVIDEND EQUITY ETF