Back to EVER
GEODE CAPITAL MANAGEMENT, LLC → EVER
GEODE CAPITAL MANAGEMENT, LLC EVER Position History
EverQuote, Inc. • Technology
Quarters held
10
Latest value
$2.1M
Q3 2026
Peak value
$17.6M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $14.7M |
| Q3 2025 | $1.9M |
| Q4 2025 | $17.6M |
| Q4 2025 | $2.4M |
| Q1 2026 | $9.2M |
| Q1 2026 | $1.5M |
| Q2 2026 | $15M |
| Q2 2026 | $2.5M |
| Q3 2026 | $12.8M |
| Q3 2026 | $2.1M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $2.1M | 106.5K | — | — |
| Q3 2026 | $12.8M | 639.5K | — | — |
| Q2 2026 | $2.5M | 104.1K | — | — |
| Q2 2026 | $15M | 629.3K | — | — |
| Q1 2026 | $1.5M | 97.3K | — | — |
| Q1 2026 | $9.2M | 593.8K | — | — |
| Q4 2025 | $2.4M | 89.9K | — | — |
| Q4 2025 | $17.6M | 651.6K | — | — |
| Q3 2025 | $1.9M | 82.2K | — | — |
| Q3 2025 | $14.7M | 642.9K | — | — |
Other funds holding EVER
$53.9M
$50.7M
$48.8M
$45.3M
$32.4M
$32.3M