Back to EU
BlackRock Finance, Inc. EU Position History
enCore Energy Corp.
Quarters held
21
Latest value
$32K
Q2 2024
Peak value
$25.9M
First seen
Q4 2023
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2023 | $1.4M |
| Q4 2023 | $7K |
| Q4 2023 | $1.6M |
| Q4 2023 | $2.1M |
| Q4 2023 | $22.4M |
| Q4 2023 | $8.2M |
| Q4 2023 | $32K |
| Q1 2024 | $1.5M |
| Q1 2024 | $7K |
| Q1 2024 | $1.9M |
| Q1 2024 | $2.4M |
| Q1 2024 | $25.9M |
| Q1 2024 | $10.2M |
| Q1 2024 | $36K |
| Q2 2024 | $1.2M |
| Q2 2024 | $7K |
| Q2 2024 | $2M |
| Q2 2024 | $2.4M |
| Q2 2024 | $25.3M |
| Q2 2024 | $10M |
| Q2 2024 | $32K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q2 2024 | $32K | 8.1K | — | — |
| Q2 2024 | $10M | 2.54M | — | — |
| Q2 2024 | $25.3M | 6.41M | — | — |
| Q2 2024 | $2.4M | 596.8K | — | — |
| Q2 2024 | $2M | 496.8K | — | — |
| Q2 2024 | $7K | 1.7K | — | — |
| Q2 2024 | $1.2M | 306.5K | — | — |
| Q1 2024 | $36K | 8.2K | — | — |
| Q1 2024 | $10.2M | 2.32M | — | — |
| Q1 2024 | $25.9M | 5.91M | — | — |
| Q1 2024 | $2.4M | 539.7K | — | — |
| Q1 2024 | $1.9M | 431.2K | — | — |
| Q1 2024 | $7K | 1.7K | — | — |
| Q1 2024 | $1.5M | 342.8K | — | — |
| Q4 2023 | $32K | 8.2K | — | — |
| Q4 2023 | $8.2M | 2.08M | — | — |
| Q4 2023 | $22.4M | 5.69M | — | — |
| Q4 2023 | $2.1M | 523.1K | — | — |
| Q4 2023 | $1.6M | 412.5K | — | — |
| Q4 2023 | $7K | 1.7K | — | — |
| Q4 2023 | $1.4M | 368.6K | — | — |
Other funds holding EU
$12.5M
$11.9M
$11.7M
$10.9M
$10.7M