Back to ETHA
United Community Bank ETHA Position History
iShares Ethereum Trust ETF
Quarters held
218
Latest value
$195K
Q3 2026
Peak value
$18.1M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $6K |
| Q3 2025 | $2.6M |
| Q3 2025 | $161K |
| Q3 2025 | $177K |
| Q3 2025 | $1M |
| Q3 2025 | $18.1M |
| Q3 2025 | $2.9M |
| Q3 2025 | $627K |
| Q3 2025 | $358K |
| Q3 2025 | $3K |
| Q3 2025 | $9.2M |
| Q3 2025 | $76K |
| Q3 2025 | $21K |
| Q3 2025 | $512K |
| Q3 2025 | $4.8M |
| Q3 2025 | $1.2M |
| Q3 2025 | $100K |
| Q3 2025 | $710K |
| Q3 2025 | $169K |
| Q3 2025 | $48K |
| Q3 2025 | $124K |
| Q3 2025 | $330K |
| Q3 2025 | $2.8M |
| Q3 2025 | $148K |
| Q3 2025 | $201K |
| Q3 2025 | $85K |
| Q3 2025 | $69K |
| Q3 2025 | $5K |
| Q3 2025 | $627 |
| Q3 2025 | $1.7M |
| Q3 2025 | $22K |
| Q3 2025 | $8K |
| Q3 2025 | $57K |
| Q3 2025 | $3K |
| Q3 2025 | $87K |
| Q3 2025 | $262K |
| Q3 2025 | $166K |
| Q3 2025 | $19K |
| Q3 2025 | $323K |
| Q3 2025 | $63K |
| Q3 2025 | $227K |
| Q3 2025 | $6K |
| Q3 2025 | $10K |
| Q3 2025 | $2K |
| Q3 2025 | $99K |
| Q3 2025 | $60K |
| Q3 2025 | $307K |
| Q3 2025 | $202K |
| Q4 2025 | $11K |
| Q4 2025 | $3.4M |
| Q4 2025 | $22K |
| Q4 2025 | $22K |
| Q4 2025 | $163K |
| Q4 2025 | $203K |
| Q4 2025 | $807K |
| Q4 2025 | $8.2M |
| Q4 2025 | $639K |
| Q4 2025 | $364K |
| Q4 2025 | $9.3M |
| Q4 2025 | $76K |
| Q4 2025 | $20K |
| Q4 2025 | $511K |
| Q4 2025 | $5.2M |
| Q4 2025 | $1.1M |
| Q4 2025 | $10K |
| Q4 2025 | $121K |
| Q4 2025 | $717K |
| Q4 2025 | $210K |
| Q4 2025 | $49K |
| Q4 2025 | $125K |
| Q4 2025 | $267K |
| Q4 2025 | $3.1M |
| Q4 2025 | $148K |
| Q4 2025 | $74K |
| Q4 2025 | $11K |
| Q4 2025 | $57K |
| Q4 2025 | $2K |
| Q4 2025 | $88K |
| Q4 2025 | $242K |
| Q4 2025 | $166K |
| Q4 2025 | $20K |
| Q4 2025 | $513K |
| Q4 2025 | $65K |
| Q4 2025 | $64K |
| Q4 2025 | $6K |
| Q4 2025 | $8K |
| Q4 2025 | $10K |
| Q1 2026 | $10K |
| Q1 2026 | $4.7M |
| Q1 2026 | $19K |
| Q1 2026 | $151K |
| Q1 2026 | $173K |
| Q1 2026 | $653K |
| Q1 2026 | $6.9M |
| Q1 2026 | $3.2M |
| Q1 2026 | $575K |
| Q1 2026 | $353K |
| Q1 2026 | $9M |
| Q1 2026 | $79K |
| Q1 2026 | $19K |
| Q1 2026 | $516K |
| Q1 2026 | $5.7M |
| Q1 2026 | $662K |
| Q1 2026 | $105K |
| Q1 2026 | $508K |
| Q1 2026 | $154K |
| Q1 2026 | $52K |
| Q1 2026 | $121K |
| Q1 2026 | $269K |
| Q1 2026 | $2.9M |
| Q1 2026 | $152K |
| Q1 2026 | $198K |
| Q1 2026 | $85K |
| Q1 2026 | $80K |
| Q1 2026 | $1.7M |
| Q1 2026 | $13K |
| Q1 2026 | $12K |
| Q1 2026 | $57K |
| Q1 2026 | $94K |
| Q1 2026 | $239K |
| Q1 2026 | $161K |
| Q1 2026 | $20K |
| Q1 2026 | $335K |
| Q1 2026 | $67K |
| Q1 2026 | $225K |
| Q1 2026 | $9K |
| Q1 2026 | $89K |
| Q1 2026 | $58K |
| Q1 2026 | $305K |
| Q1 2026 | $247K |
| Q2 2026 | $209K |
| Q2 2026 | $6.9M |
| Q2 2026 | $174K |
| Q2 2026 | $199K |
| Q2 2026 | $635K |
| Q2 2026 | $8.3M |
| Q2 2026 | $3.3M |
| Q2 2026 | $885K |
| Q2 2026 | $375K |
| Q2 2026 | $9.6M |
| Q2 2026 | $81K |
| Q2 2026 | $22K |
| Q2 2026 | $585K |
| Q2 2026 | $6.9M |
| Q2 2026 | $749K |
| Q2 2026 | $119K |
| Q2 2026 | $492K |
| Q2 2026 | $293K |
| Q2 2026 | $53K |
| Q2 2026 | $152K |
| Q2 2026 | $316K |
| Q2 2026 | $3.6M |
| Q2 2026 | $187K |
| Q2 2026 | $203K |
| Q2 2026 | $86K |
| Q2 2026 | $78K |
| Q2 2026 | $1.6M |
| Q2 2026 | $13K |
| Q2 2026 | $108K |
| Q2 2026 | $59K |
| Q2 2026 | $203K |
| Q2 2026 | $75K |
| Q2 2026 | $142K |
| Q2 2026 | $184K |
| Q2 2026 | $22K |
| Q2 2026 | $629K |
| Q2 2026 | $115K |
| Q2 2026 | $225K |
| Q2 2026 | $11K |
| Q2 2026 | $78K |
| Q2 2026 | $56K |
| Q2 2026 | $297K |
| Q2 2026 | $195K |
| Q3 2026 | $12K |
| Q3 2026 | $7.5M |
| Q3 2026 | $78K |
| Q3 2026 | $181K |
| Q3 2026 | $202K |
| Q3 2026 | $617K |
| Q3 2026 | $7.9M |
| Q3 2026 | $3.2M |
| Q3 2026 | $916K |
| Q3 2026 | $377K |
| Q3 2026 | $9.4M |
| Q3 2026 | $79K |
| Q3 2026 | $21K |
| Q3 2026 | $565K |
| Q3 2026 | $6.4M |
| Q3 2026 | $846K |
| Q3 2026 | $191K |
| Q3 2026 | $458K |
| Q3 2026 | $264K |
| Q3 2026 | $50K |
| Q3 2026 | $129K |
| Q3 2026 | $248K |
| Q3 2026 | $3.3M |
| Q3 2026 | $168K |
| Q3 2026 | $192K |
| Q3 2026 | $81K |
| Q3 2026 | $94K |
| Q3 2026 | $1.5M |
| Q3 2026 | $13K |
| Q3 2026 | $829 |
| Q3 2026 | $12K |
| Q3 2026 | $57K |
| Q3 2026 | $207K |
| Q3 2026 | $77K |
| Q3 2026 | $144K |
| Q3 2026 | $186K |
| Q3 2026 | $22K |
| Q3 2026 | $354K |
| Q3 2026 | $112K |
| Q3 2026 | $215K |
| Q3 2026 | $11K |
| Q3 2026 | $63K |
| Q3 2026 | $35K |
| Q3 2026 | $270K |
| Q3 2026 | $195K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $195K | 1.9K | — | — |
| Q3 2026 | $270K | 11.2K | — | — |
| Q3 2026 | $35K | 1.4K | — | — |
| Q3 2026 | $63K | 2.6K | — | — |
| Q3 2026 | $11K | 66 | — | — |
| Q3 2026 | $215K | 4.9K | — | — |
| Q3 2026 | $112K | 1.4K | — | — |
| Q3 2026 | $354K | 3.7K | — | — |
| Q3 2026 | $22K | 232 | — | — |
| Q3 2026 | $186K | 837 | — | — |
| Q3 2026 | $144K | 1.5K | — | — |
| Q3 2026 | $77K | 850 | — | — |
| Q3 2026 | $207K | 7.4K | — | — |
| Q3 2026 | $57K | 1.4K | — | — |
| Q3 2026 | $12K | 155 | — | — |
| Q3 2026 | $829 | 4 | — | — |
| Q3 2026 | $13K | 438 | — | — |
| Q3 2026 | $1.5M | 29.9K | — | — |
| Q3 2026 | $94K | 2.2K | — | — |
| Q3 2026 | $81K | 800 | — | — |
| Q3 2026 | $192K | 2.1K | — | — |
| Q3 2026 | $168K | 1.0K | — | — |
| Q3 2026 | $3.3M | 24.3K | — | — |
| Q3 2026 | $248K | 892 | — | — |
| Q3 2026 | $129K | 362 | — | — |
| Q3 2026 | $50K | 238 | — | — |
| Q3 2026 | $264K | 2.1K | — | — |
| Q3 2026 | $458K | 4.2K | — | — |
| Q3 2026 | $191K | 772 | — | — |
| Q3 2026 | $846K | 7.9K | — | — |
| Q3 2026 | $6.4M | 88.7K | — | — |
| Q3 2026 | $565K | 5.3K | — | — |
| Q3 2026 | $21K | 149 | — | — |
| Q3 2026 | $79K | 491 | — | — |
| Q3 2026 | $9.4M | 90.6K | — | — |
| Q3 2026 | $377K | 1.7K | — | — |
| Q3 2026 | $916K | 6.4K | — | — |
| Q3 2026 | $3.2M | 33.5K | — | — |
| Q3 2026 | $7.9M | 10.4K | — | — |
| Q3 2026 | $617K | 4.1K | — | — |
| Q3 2026 | $202K | 1.2K | — | — |
| Q3 2026 | $181K | 475 | — | — |
| Q3 2026 | $78K | 255 | — | — |
| Q3 2026 | $7.5M | 89.7K | — | — |
| Q3 2026 | $12K | 180 | — | — |
| Q2 2026 | $195K | 1.9K | — | — |
| Q2 2026 | $297K | 12.2K | — | — |
| Q2 2026 | $56K | 2.2K | — | — |
| Q2 2026 | $78K | 3.2K | — | — |
| Q2 2026 | $11K | 66 | — | — |
| Q2 2026 | $225K | 4.9K | — | — |
| Q2 2026 | $115K | 1.4K | — | — |
| Q2 2026 | $629K | 6.5K | — | — |
| Q2 2026 | $22K | 232 | — | — |
| Q2 2026 | $184K | 837 | — | — |
| Q2 2026 | $142K | 1.5K | — | — |
| Q2 2026 | $75K | 850 | — | — |
| Q2 2026 | $203K | 7.4K | — | — |
| Q2 2026 | $59K | 1.4K | — | — |
| Q2 2026 | $108K | 1.4K | — | — |
| Q2 2026 | $13K | 438 | — | — |
| Q2 2026 | $1.6M | 30.8K | — | — |
| Q2 2026 | $78K | 1.9K | — | — |
| Q2 2026 | $86K | 800 | — | — |
| Q2 2026 | $203K | 2.1K | — | — |
| Q2 2026 | $187K | 1.0K | — | — |
| Q2 2026 | $3.6M | 24.2K | — | — |
| Q2 2026 | $316K | 1.1K | — | — |
| Q2 2026 | $152K | 387 | — | — |
| Q2 2026 | $53K | 238 | — | — |
| Q2 2026 | $293K | 2.4K | — | — |
| Q2 2026 | $492K | 4.2K | — | — |
| Q2 2026 | $119K | 492 | — | — |
| Q2 2026 | $749K | 8.3K | — | — |
| Q2 2026 | $6.9M | 89.7K | — | — |
| Q2 2026 | $585K | 5.3K | — | — |
| Q2 2026 | $22K | 149 | — | — |
| Q2 2026 | $81K | 491 | — | — |
| Q2 2026 | $9.6M | 92.5K | — | — |
| Q2 2026 | $375K | 1.7K | — | — |
| Q2 2026 | $885K | 6.4K | — | — |
| Q2 2026 | $3.3M | 32.8K | — | — |
| Q2 2026 | $8.3M | 11.1K | — | — |
| Q2 2026 | $635K | 4.1K | — | — |
| Q2 2026 | $199K | 1.2K | — | — |
| Q2 2026 | $174K | 475 | — | — |
| Q2 2026 | $6.9M | 77.0K | — | — |
| Q2 2026 | $209K | 3.1K | — | — |
| Q1 2026 | $247K | 2.4K | — | — |
| Q1 2026 | $305K | 12.6K | — | — |
| Q1 2026 | $58K | 2.3K | — | — |
| Q1 2026 | $89K | 3.7K | — | — |
| Q1 2026 | $9K | 66 | — | — |
| Q1 2026 | $225K | 4.9K | — | — |
| Q1 2026 | $67K | 963 | — | — |
| Q1 2026 | $335K | 3.7K | — | — |
| Q1 2026 | $20K | 232 | — | — |
| Q1 2026 | $161K | 837 | — | — |
| Q1 2026 | $239K | 2.6K | — | — |
| Q1 2026 | $94K | 1.0K | — | — |
| Q1 2026 | $57K | 1.4K | — | — |
| Q1 2026 | $12K | 155 | — | — |
| Q1 2026 | $13K | 438 | — | — |
| Q1 2026 | $1.7M | 31.7K | — | — |
| Q1 2026 | $80K | 1.9K | — | — |
| Q1 2026 | $85K | 800 | — | — |
| Q1 2026 | $198K | 2.1K | — | — |
| Q1 2026 | $152K | 1.0K | — | — |
| Q1 2026 | $2.9M | 23.5K | — | — |
| Q1 2026 | $269K | 1.1K | — | — |
| Q1 2026 | $121K | 387 | — | — |
| Q1 2026 | $52K | 273 | — | — |
| Q1 2026 | $154K | 360 | — | — |
| Q1 2026 | $508K | 5.0K | — | — |
| Q1 2026 | $105K | 492 | — | — |
| Q1 2026 | $662K | 8.3K | — | — |
| Q1 2026 | $5.7M | 84.7K | — | — |
| Q1 2026 | $516K | 5.3K | — | — |
| Q1 2026 | $19K | 149 | — | — |
| Q1 2026 | $79K | 541 | — | — |
| Q1 2026 | $9M | 92.9K | — | — |
| Q1 2026 | $353K | 1.7K | — | — |
| Q1 2026 | $575K | 5.1K | — | — |
| Q1 2026 | $3.2M | 32.0K | — | — |
| Q1 2026 | $6.9M | 10.5K | — | — |
| Q1 2026 | $653K | 4.3K | — | — |
| Q1 2026 | $173K | 1.2K | — | — |
| Q1 2026 | $151K | 475 | — | — |
| Q1 2026 | $19K | 78 | — | — |
| Q1 2026 | $4.7M | 61.9K | — | — |
| Q1 2026 | $10K | 180 | — | — |
| Q4 2025 | $10K | 66 | — | — |
| Q4 2025 | $8K | 109 | — | — |
| Q4 2025 | $6K | 80 | — | — |
| Q4 2025 | $64K | 882 | — | — |
| Q4 2025 | $65K | 963 | — | — |
| Q4 2025 | $513K | 5.7K | — | — |
| Q4 2025 | $20K | 232 | — | — |
| Q4 2025 | $166K | 837 | — | — |
| Q4 2025 | $242K | 2.6K | — | — |
| Q4 2025 | $88K | 1.0K | — | — |
| Q4 2025 | $2K | 41 | — | — |
| Q4 2025 | $57K | 1.4K | — | — |
| Q4 2025 | $11K | 155 | — | — |
| Q4 2025 | $74K | 1.9K | — | — |
| Q4 2025 | $148K | 1.0K | — | — |
| Q4 2025 | $3.1M | 25.9K | — | — |
| Q4 2025 | $267K | 1.1K | — | — |
| Q4 2025 | $125K | 387 | — | — |
| Q4 2025 | $49K | 273 | — | — |
| Q4 2025 | $210K | 443 | — | — |
| Q4 2025 | $717K | 7.4K | — | — |
| Q4 2025 | $121K | 575 | — | — |
| Q4 2025 | $10K | 58 | — | — |
| Q4 2025 | $1.1M | 10.1K | — | — |
| Q4 2025 | $5.2M | 78.4K | — | — |
| Q4 2025 | $511K | 5.3K | — | — |
| Q4 2025 | $20K | 149 | — | — |
| Q4 2025 | $76K | 541 | — | — |
| Q4 2025 | $9.3M | 96.6K | — | — |
| Q4 2025 | $364K | 1.7K | — | — |
| Q4 2025 | $639K | 5.2K | — | — |
| Q4 2025 | $8.2M | 12.0K | — | — |
| Q4 2025 | $807K | 5.7K | — | — |
| Q4 2025 | $203K | 1.4K | — | — |
| Q4 2025 | $163K | 475 | — | — |
| Q4 2025 | $22K | 213 | — | — |
| Q4 2025 | $22K | 234 | — | — |
| Q4 2025 | $3.4M | 44.7K | — | — |
| Q4 2025 | $11K | 180 | — | — |
| Q3 2025 | $202K | 2.0K | — | — |
| Q3 2025 | $307K | 12.6K | — | — |
| Q3 2025 | $60K | 2.3K | — | — |
| Q3 2025 | $99K | 4.1K | — | — |
| Q3 2025 | $2K | 26 | — | — |
| Q3 2025 | $10K | 66 | — | — |
| Q3 2025 | $6K | 85 | — | — |
| Q3 2025 | $227K | 4.9K | — | — |
| Q3 2025 | $63K | 963 | — | — |
| Q3 2025 | $323K | 3.7K | — | — |
| Q3 2025 | $19K | 232 | — | — |
| Q3 2025 | $166K | 851 | — | — |
| Q3 2025 | $262K | 2.8K | — | — |
| Q3 2025 | $87K | 1.0K | — | — |
| Q3 2025 | $3K | 41 | — | — |
| Q3 2025 | $57K | 1.4K | — | — |
| Q3 2025 | $8K | 153 | — | — |
| Q3 2025 | $22K | 694 | — | — |
| Q3 2025 | $1.7M | 32.5K | — | — |
| Q3 2025 | $627 | 12 | — | — |
| Q3 2025 | $5K | 47 | — | — |
| Q3 2025 | $69K | 1.9K | — | — |
| Q3 2025 | $85K | 800 | — | — |
| Q3 2025 | $201K | 2.1K | — | — |
| Q3 2025 | $148K | 1.0K | — | — |
| Q3 2025 | $2.8M | 23.8K | — | — |
| Q3 2025 | $330K | 1.4K | — | — |
| Q3 2025 | $124K | 387 | — | — |
| Q3 2025 | $48K | 273 | — | — |
| Q3 2025 | $169K | 360 | — | — |
| Q3 2025 | $710K | 7.4K | — | — |
| Q3 2025 | $100K | 492 | — | — |
| Q3 2025 | $1.2M | 10.2K | — | — |
| Q3 2025 | $4.8M | 73.5K | — | — |
| Q3 2025 | $512K | 5.3K | — | — |
| Q3 2025 | $21K | 149 | — | — |
| Q3 2025 | $76K | 541 | — | — |
| Q3 2025 | $9.2M | 98.9K | — | — |
| Q3 2025 | $3K | 35 | — | — |
| Q3 2025 | $358K | 1.7K | — | — |
| Q3 2025 | $627K | 5.2K | — | — |
| Q3 2025 | $2.9M | 28.8K | — | — |
| Q3 2025 | $18.1M | 27.0K | — | — |
| Q3 2025 | $1M | 7.1K | — | — |
| Q3 2025 | $177K | 1.2K | — | — |
| Q3 2025 | $161K | 483 | — | — |
| Q3 2025 | $2.6M | 35.3K | — | — |
| Q3 2025 | $6K | 98 | — | — |
Other funds holding ETHA
Other United Community Bank positions
BRK-A
$35.7MBERKSHIRE HATHAWAY INC DEL CL B NEW COM
BRK-A
$30.3MBERKSHIRE HATHAWAY INC DEL CL B NEW COM
BRK-A
$30.2MBERKSHIRE HATHAWAY INC DEL CL B NEW COM
BRK-A
$28.9MBERKSHIRE HATHAWAY INC DEL CL B NEW COM
BRK-A
$27.5MBERKSHIRE HATHAWAY INC DEL CL B NEW COM
IAUM
$17.6MISHARES GOLD TR SHARES REPRESENT ETF
IAUM
$16.8MISHARES GOLD TR SHARES REPRESENT ETF
IAUM
$14.7MISHARES GOLD TR SHARES REPRESENT ETF