Back to EQR
DekaBank Deutsche Girozentrale → EQR
DekaBank Deutsche Girozentrale EQR Position History
Equity Residential • Real Estate
Quarters held
6
Latest value
$470K
Q3 2026
Peak value
$32.6M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $9.7M |
| Q4 2025 | $10.9M |
| Q1 2026 | $9.1M |
| Q2 2026 | $8.9M |
| Q3 2026 | $32.6M |
| Q3 2026 | $470K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $470K | 7.7K | — | — |
| Q3 2026 | $32.6M | 532.0K | — | — |
| Q2 2026 | $8.9M | 152.0K | — | — |
| Q1 2026 | $9.1M | 152.0K | — | — |
| Q4 2025 | $10.9M | 152.0K | — | — |
| Q3 2025 | $9.7M | 152.0K | — | — |
Other funds holding EQR
$3.9B
$3.7B
$3.5B
$3.4B
$1.8B
$1.7B
$1.7B
$1.7B