Back to DIOD
BlackRock Finance, Inc. → DIOD
BlackRock Finance, Inc. DIOD Position History
Diodes Incorporated • Technology
Quarters held
45
Latest value
$4.3M
Q2 2024
Peak value
$431.5M
First seen
Q4 2023
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2023 | $5.1M |
| Q4 2023 | $21K |
| Q4 2023 | $47K |
| Q4 2023 | $11M |
| Q4 2023 | $12.9M |
| Q4 2023 | $431.5M |
| Q4 2023 | $107.5M |
| Q4 2023 | $179K |
| Q4 2023 | $732K |
| Q4 2023 | $2.3M |
| Q4 2023 | $64K |
| Q4 2023 | $7.7M |
| Q4 2023 | $50K |
| Q4 2023 | $754K |
| Q4 2023 | $3.6M |
| Q1 2024 | $6M |
| Q1 2024 | $19K |
| Q1 2024 | $59K |
| Q1 2024 | $9.8M |
| Q1 2024 | $16.5M |
| Q1 2024 | $373.4M |
| Q1 2024 | $101.2M |
| Q1 2024 | $446K |
| Q1 2024 | $641K |
| Q1 2024 | $1.9M |
| Q1 2024 | $56K |
| Q1 2024 | $7.6M |
| Q1 2024 | $44K |
| Q1 2024 | $660K |
| Q1 2024 | $3.6M |
| Q2 2024 | $5.8M |
| Q2 2024 | $8K |
| Q2 2024 | $56K |
| Q2 2024 | $10.9M |
| Q2 2024 | $16.3M |
| Q2 2024 | $374M |
| Q2 2024 | $106.6M |
| Q2 2024 | $324K |
| Q2 2024 | $654K |
| Q2 2024 | $1.3M |
| Q2 2024 | $293K |
| Q2 2024 | $7.6M |
| Q2 2024 | $45K |
| Q2 2024 | $673K |
| Q2 2024 | $4.3M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q2 2024 | $4.3M | 59.5K | — | — |
| Q2 2024 | $673K | 9.4K | — | — |
| Q2 2024 | $45K | 619 | — | — |
| Q2 2024 | $7.6M | 105.8K | — | — |
| Q2 2024 | $293K | 4.1K | — | — |
| Q2 2024 | $1.3M | 17.5K | — | — |
| Q2 2024 | $654K | 9.1K | — | — |
| Q2 2024 | $324K | 4.5K | — | — |
| Q2 2024 | $106.6M | 1.48M | — | — |
| Q2 2024 | $374M | 5.20M | — | — |
| Q2 2024 | $16.3M | 226.9K | — | — |
| Q2 2024 | $10.9M | 151.4K | — | — |
| Q2 2024 | $56K | 779 | — | — |
| Q2 2024 | $8K | 116 | — | — |
| Q2 2024 | $5.8M | 81.1K | — | — |
| Q1 2024 | $3.6M | 51.4K | — | — |
| Q1 2024 | $660K | 9.4K | — | — |
| Q1 2024 | $44K | 619 | — | — |
| Q1 2024 | $7.6M | 107.8K | — | — |
| Q1 2024 | $56K | 795 | — | — |
| Q1 2024 | $1.9M | 26.8K | — | — |
| Q1 2024 | $641K | 9.1K | — | — |
| Q1 2024 | $446K | 6.3K | — | — |
| Q1 2024 | $101.2M | 1.43M | — | — |
| Q1 2024 | $373.4M | 5.30M | — | — |
| Q1 2024 | $16.5M | 234.5K | — | — |
| Q1 2024 | $9.8M | 138.8K | — | — |
| Q1 2024 | $59K | 835 | — | — |
| Q1 2024 | $19K | 267 | — | — |
| Q1 2024 | $6M | 84.9K | — | — |
| Q4 2023 | $3.6M | 44.6K | — | — |
| Q4 2023 | $754K | 9.4K | — | — |
| Q4 2023 | $50K | 619 | — | — |
| Q4 2023 | $7.7M | 95.5K | — | — |
| Q4 2023 | $64K | 795 | — | — |
| Q4 2023 | $2.3M | 28.5K | — | — |
| Q4 2023 | $732K | 9.1K | — | — |
| Q4 2023 | $179K | 2.2K | — | — |
| Q4 2023 | $107.5M | 1.34M | — | — |
| Q4 2023 | $431.5M | 5.36M | — | — |
| Q4 2023 | $12.9M | 160.0K | — | — |
| Q4 2023 | $11M | 136.2K | — | — |
| Q4 2023 | $47K | 579 | — | — |
| Q4 2023 | $21K | 267 | — | — |
| Q4 2023 | $5.1M | 63.7K | — | — |
Other funds holding DIOD
$309.5M
$300M
$285.5M
$285.1M
$285.1M
$250.6M