Back to COLB
COMMONWEALTH EQUITY SERVICES, LLC → COLB
COMMONWEALTH EQUITY SERVICES, LLC COLB Position History
Columbia Banking System, Inc. • Financial Services
Quarters held
16
Latest value
$3.6M
Q3 2026
Peak value
$3.6M
First seen
Q4 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2025 | $884K |
| Q4 2025 | $246K |
| Q4 2025 | $259K |
| Q4 2025 | $3.2M |
| Q1 2026 | $841K |
| Q1 2026 | $833K |
| Q1 2026 | $273K |
| Q1 2026 | $3.2M |
| Q2 2026 | $936K |
| Q2 2026 | $1.1M |
| Q2 2026 | $391K |
| Q2 2026 | $3.4M |
| Q3 2026 | $766K |
| Q3 2026 | $1.1M |
| Q3 2026 | $376K |
| Q3 2026 | $3.6M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $3.6M | 195.2K | — | — |
| Q3 2026 | $376K | 9.4K | — | — |
| Q3 2026 | $1.1M | 28.0K | — | — |
| Q3 2026 | $766K | 26.8K | — | — |
| Q2 2026 | $3.4M | 182.9K | — | — |
| Q2 2026 | $391K | 9.6K | — | — |
| Q2 2026 | $1.1M | 27.3K | — | — |
| Q2 2026 | $936K | 29.2K | — | — |
| Q1 2026 | $3.2M | 171.6K | — | — |
| Q1 2026 | $273K | 9.5K | — | — |
| Q1 2026 | $833K | 21.3K | — | — |
| Q1 2026 | $841K | 30.7K | — | — |
| Q4 2025 | $3.2M | 167.9K | — | — |
| Q4 2025 | $259K | 8.4K | — | — |
| Q4 2025 | $246K | 6.6K | — | — |
| Q4 2025 | $884K | 31.6K | — | — |
Other funds holding COLB
$406.8M
$406.8M
$342.2M
$205.1M
$168.2M
$124.5M
$103.4M