Back to COF-PN
PARK NATIONAL CORP /OH/ → COF-PN
PARK NATIONAL CORP /OH/ COF-PN Position History
COF-PN
Quarters held
16
Latest value
$12K
Q3 2026
Peak value
$45.6M
First seen
Q4 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2025 | $39.8M |
| Q4 2025 | $40K |
| Q4 2025 | $20.6M |
| Q4 2025 | $44K |
| Q1 2026 | $39.7M |
| Q1 2026 | $46K |
| Q1 2026 | $16.5M |
| Q1 2026 | $32K |
| Q2 2026 | $73K |
| Q2 2026 | $45.6M |
| Q2 2026 | $25K |
| Q2 2026 | $18.9M |
| Q3 2026 | $45.2M |
| Q3 2026 | $65K |
| Q3 2026 | $18.5M |
| Q3 2026 | $12K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $12K | 62 | — | — |
| Q3 2026 | $18.5M | 95.9K | — | — |
| Q3 2026 | $65K | 1.3K | — | — |
| Q3 2026 | $45.2M | 925.7K | — | — |
| Q2 2026 | $18.9M | 94.0K | — | — |
| Q2 2026 | $25K | 127 | — | — |
| Q2 2026 | $45.6M | 925.4K | — | — |
| Q2 2026 | $73K | 1.5K | — | — |
| Q1 2026 | $32K | 178 | — | — |
| Q1 2026 | $16.5M | 90.7K | — | — |
| Q1 2026 | $46K | 1.1K | — | — |
| Q1 2026 | $39.7M | 933.6K | — | — |
| Q4 2025 | $44K | 181 | — | — |
| Q4 2025 | $20.6M | 85.1K | — | — |
| Q4 2025 | $40K | 922 | — | — |
| Q4 2025 | $39.8M | 912.3K | — | — |
Other funds holding COF-PN
$5.6B
$5.6B
$3.6B
$3.3B
$3.1B
$2.9B
$2.8B
Other PARK NATIONAL CORP /OH/ positions
PRK
$181MPark National Corporation
PRK
$180MPark National Corporation
BTCW
$175.3MDynamic International Equity F
BTCW
$173.2MDynamic International Equity F
PRK
$164.1MPark National Corporation
BTCW
$161.8MWisdomTree Dynamic Currency He
BTCW
$153.7MWisdomTree Dynamic Currency He
FPF
$152MFirst Trust SMID Cap Rising Di