Back to CNP
STATE STREET CORP CNP Position History
CenterPoint Energy, Inc. • Utilities
Quarters held
21
Latest value
$32.2M
Q2 2026
Peak value
$1.6B
First seen
Q4 2023
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2023 | $941.7M |
| Q1 2024 | $859.9M |
| Q2 2024 | $939.5M |
| Q3 2024 | $945.6M |
| Q3 2024 | $18.9M |
| Q4 2024 | $1B |
| Q4 2024 | $22.8M |
| Q1 2025 | $1.2B |
| Q1 2025 | $22.4M |
| Q2 2025 | $1.2B |
| Q2 2025 | $21.3M |
| Q3 2025 | $1.3B |
| Q3 2025 | $22.5M |
| Q4 2025 | $1.4B |
| Q4 2025 | $23.5M |
| Q1 2026 | $1.6B |
| Q1 2026 | $25.7M |
| Q2 2026 | $1.6B |
| Q2 2026 | $32.2M |
| Q2 2026 | $1.6B |
| Q2 2026 | $32.2M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q2 2026 | $32.2M | 26.49M | — | — |
| Q2 2026 | $1.6B | 37.13M | — | — |
| Q2 2026 | $32.2M | 26.49M | — | — |
| Q2 2026 | $1.6B | 37.13M | — | — |
| Q1 2026 | $25.7M | 21.59M | — | — |
| Q1 2026 | $1.6B | 36.20M | — | — |
| Q4 2025 | $23.5M | 21.07M | — | — |
| Q4 2025 | $1.4B | 35.44M | — | — |
| Q3 2025 | $22.5M | 20.18M | — | — |
| Q3 2025 | $1.3B | 34.00M | — | — |
| Q2 2025 | $21.3M | 19.40M | — | — |
| Q2 2025 | $1.2B | 33.08M | — | — |
| Q1 2025 | $22.4M | 20.50M | — | — |
| Q1 2025 | $1.2B | 32.50M | — | — |
| Q4 2024 | $22.8M | 22.00M | — | — |
| Q4 2024 | $1B | 31.82M | — | — |
| Q3 2024 | $18.9M | 18.50M | — | — |
| Q3 2024 | $945.6M | 32.14M | — | — |
| Q2 2024 | $939.5M | 30.32M | — | — |
| Q1 2024 | $859.9M | 30.18M | — | — |
| Q4 2023 | $941.7M | 32.96M | — | — |
Other funds holding CNP
$2.9B
$2.9B
$2.9B
$2.8B
$765.5M
$737.9M
$672.7M