Back to BJRI
STATE STREET CORP BJRI Position History
BJ's Restaurants, Inc. • Retail Trade
Quarters held
13
Latest value
$46.3M
Q3 2026
Peak value
$48.5M
First seen
Q4 2023
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2023 | $31.6M |
| Q1 2024 | $31.9M |
| Q2 2024 | $30.2M |
| Q3 2024 | $27.7M |
| Q4 2024 | $30.9M |
| Q1 2025 | $27.9M |
| Q2 2025 | $36.9M |
| Q3 2025 | $24.9M |
| Q4 2025 | $31.2M |
| Q1 2026 | $27.1M |
| Q2 2026 | $48.5M |
| Q2 2026 | $48.5M |
| Q3 2026 | $46.3M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $46.3M | 807.7K | — | — |
| Q2 2026 | $48.5M | 797.9K | — | — |
| Q2 2026 | $48.5M | 797.9K | — | — |
| Q1 2026 | $27.1M | 771.2K | — | — |
| Q4 2025 | $31.2M | 791.2K | — | — |
| Q3 2025 | $24.9M | 815.9K | — | — |
| Q2 2025 | $36.9M | 828.3K | — | — |
| Q1 2025 | $27.9M | 814.2K | — | — |
| Q4 2024 | $30.9M | 880.6K | — | — |
| Q3 2024 | $27.7M | 850.8K | — | — |
| Q2 2024 | $30.2M | 871.4K | — | — |
| Q1 2024 | $31.9M | 883.1K | — | — |
| Q4 2023 | $31.6M | 877.5K | — | — |
Other funds holding BJRI
$138M
$129.9M
$119.5M
$114.2M
$101.7M
$98.8M
$97.7M