Back to BIIB
DekaBank Deutsche Girozentrale → BIIB
DekaBank Deutsche Girozentrale BIIB Position History
Biogen Inc. • Healthcare
Quarters held
10
Latest value
$9.3M
Q3 2026
Peak value
$25.6M
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $10M |
| Q3 2025 | $5M |
| Q4 2025 | $17.2M |
| Q4 2025 | $8.5M |
| Q1 2026 | $13.9M |
| Q1 2026 | $6.9M |
| Q2 2026 | $13.6M |
| Q2 2026 | $6.7M |
| Q3 2026 | $25.6M |
| Q3 2026 | $9.3M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $9.3M | 41.0K | — | — |
| Q3 2026 | $25.6M | 112.7K | — | — |
| Q2 2026 | $6.7M | 36.0K | — | — |
| Q2 2026 | $13.6M | 72.7K | — | — |
| Q1 2026 | $6.9M | 36.0K | — | — |
| Q1 2026 | $13.9M | 72.7K | — | — |
| Q4 2025 | $8.5M | 36.0K | — | — |
| Q4 2025 | $17.2M | 72.7K | — | — |
| Q3 2025 | $5M | 36.0K | — | — |
| Q3 2025 | $10M | 72.7K | — | — |
Other funds holding BIIB
$2.8B
$2.2B
$2.2B
$2.1B
$1.8B
$1.6B
$1.6B
$1.6B