Back to BAND
Parcion Private Wealth LLC → BAND
Parcion Private Wealth LLC BAND Position History
Bandwidth Inc. • Technology
Quarters held
4
Latest value
$10.5M
Q3 2026
Peak value
$11.9M
First seen
Q4 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q4 2025 | $3.7M |
| Q1 2026 | $4.4M |
| Q2 2026 | $11.9M |
| Q3 2026 | $10.5M |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $10.5M | 173.5K | — | — |
| Q2 2026 | $11.9M | 188.2K | — | — |
| Q1 2026 | $4.4M | 244.5K | — | — |
| Q4 2025 | $3.7M | 236.8K | — | — |
Other funds holding BAND
$81.3M
$59.6M
$59.6M
$29.6M
$28.8M