Back to AWF
CULLEN/FROST BANKERS, INC. → AWF
CULLEN/FROST BANKERS, INC. AWF Position History
AllianceBernstein Global High Income Fund • Financial Services
Quarters held
5
Latest value
$126K
Q3 2026
Peak value
$146K
First seen
Q3 2025
Dollar value over time
Show data table
| Period | Position value |
|---|---|
| Q3 2025 | $146K |
| Q4 2025 | $139K |
| Q1 2026 | $132K |
| Q2 2026 | $134K |
| Q3 2026 | $126K |
Quarter-by-quarter history
Every disclosed snapshot of the position
| Quarter | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|
| Q3 2026 | $126K | 13.0K | — | — |
| Q2 2026 | $134K | 13.0K | — | — |
| Q1 2026 | $132K | 13.0K | — | — |
| Q4 2025 | $139K | 13.0K | — | — |
| Q3 2025 | $146K | 13.0K | — | — |
Other funds holding AWF
$107.8M
$38.3M
$31.3M
$27.7M
$24.8M
$18.1M
$13.5M
$13M