Back to funds
View filing
WFM ASIA (BVI) Ltd
hedge fundUpdated 30 days agoManaged by Ward Ferry Management (Bvi) Ltd • Latest filing Q2 2026
Portfolio value
$662.8M
Q2 2026
Filings
14
Quarterly 13F history
Top-10 concentration
100.0%
Weight of largest holdings
Annualized return
-10.6%
Implied from 13F holdings
Portfolio value history
13F-disclosed portfolio value over 14 quarters
Show data table
| Period | Portfolio value |
|---|---|
| Q1 2023 | $1.1B |
| Q2 2023 | $924.8M |
| Q3 2023 | $826.8M |
| Q4 2023 | $735.3M |
| Q1 2024 | $707.7M |
| Q2 2024 | $742.1M |
| Q3 2024 | $905.4M |
| Q4 2024 | $921.3M |
| Q1 2025 | $896.1M |
| Q2 2025 | $929.3M |
| Q3 2025 | $901.6M |
| Q4 2025 | $805.2M |
| Q1 2026 | $632.1M |
| Q2 2026 | $662.8M |
Top holdings
5 positions as of Q2 2026