Back to funds
View filing
True Wind Capital Management, L.P.
hedge fundUpdated 56 days agoManaged by True Wind Capital Management, L.P. • Latest filing Q2 2026
Portfolio value
$225.8M
Q2 2026
Filings
14
Quarterly 13F history
Top-10 concentration
100.0%
Weight of largest holdings
Annualized return
3.8%
Implied from 13F holdings
Portfolio value history
13F-disclosed portfolio value over 14 quarters
Show data table
| Period | Portfolio value |
|---|---|
| Q1 2023 | $200.1M |
| Q2 2023 | $246.7M |
| Q3 2023 | $248.1M |
| Q4 2023 | $337.4M |
| Q1 2024 | $195.6M |
| Q2 2024 | $202.1M |
| Q3 2024 | $243.7M |
| Q4 2024 | $350.4M |
| Q1 2025 | $290.1M |
| Q2 2025 | $236.4M |
| Q3 2025 | $272.8M |
| Q4 2025 | $261.6M |
| Q1 2026 | $200.4M |
| Q2 2026 | $225.8M |
Top holdings
2 positions as of Q2 2026