Back to funds
View filing
SW Investment Management LLC
hedge fundUpdated 27 days agoManaged by Sw Investment Management Llc • Latest filing Q2 2026
Portfolio value
$351.6M
Q2 2026
Filings
14
Quarterly 13F history
Top-10 concentration
100.0%
Weight of largest holdings
Annualized return
25.7%
Implied from 13F holdings
Portfolio value history
13F-disclosed portfolio value over 14 quarters
Show data table
| Period | Portfolio value |
|---|---|
| Q1 2023 | $247.7M |
| Q2 2023 | $269.9M |
| Q3 2023 | $224.8M |
| Q4 2023 | $290.1M |
| Q1 2024 | $311.2M |
| Q2 2024 | $286.7M |
| Q3 2024 | $378.3M |
| Q4 2024 | $426.3M |
| Q1 2025 | $319.8M |
| Q2 2025 | $418.2M |
| Q3 2025 | $466.8M |
| Q4 2025 | $375.9M |
| Q1 2026 | $450.8M |
| Q2 2026 | $351.6M |
Top holdings
5 positions as of Q2 2026