Managed by Suncoast Equity Management • Latest filing Q1 2025
| # | Stock | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|---|
| 1 | N NVDA — | $88.2M | 558.0K | 0.00% | — |
| 2 | M MSFT — | $87.3M | 175.6K | 0.00% | — |
| 3 | M MSFT — | $83.8M | 187.6K | 0.00% | — |
| 4 | M MSFT — | $77M | 183.0K | 0.00% | — |
| 5 | M MSFT — | $76.3M | 177.3K | 0.00% | — |
| 6 | M MSFT — | $74M | 175.7K | 0.00% | — |
| 7 | N NVDA — | $73.5M | 547.2K | 0.00% | — |
| 8 | N NVDA — | $72.7M | 588.8K | 0.00% | — |
| 9 | N NVDA — | $67.1M | 552.8K | 0.00% | — |
| 10 | M MSFT — | $66.8M | 177.7K | 0.00% | — |
| 11 | M MSFT — | $66.8M | 178.0K | 0.00% | — |
| 12 | B BKNG — | $63.4M | 11.0K | 0.00% | — |
| 13 | M MSFT — | $60.8M | 210.8K | 0.00% | — |
| 14 | N NVDA — | $60.7M | 560.1K | 0.00% | — |
| 15 | A AAPL — | $58.8M | 234.9K | 0.00% | — |
| 16 | M MSFT — | $58M | 170.4K | 0.00% | — |
| 17 | A AAPL — | $57.4M | 298.0K | 0.00% | — |
| 18 | I INTU — | $56.7M | 72.0K | 0.00% | — |
| 19 | A AAPL — | $56.4M | 290.7K | 0.00% | — |
| 20 | A AAPL — | $55.7M | 238.9K | 0.00% | — |
Overlap peers will appear here as data populates
Related fund suggestions coming soon.