Managed by Mediatel Partners • Latest filing Q4 2025
| # | Stock | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|---|
| 1 | C CCZ — | $258.2M | 5.82M | 0.00% | — |
| 2 | C CCZ — | $255.3M | 5.82M | 0.00% | — |
| 3 | C CCZ — | $252.4M | 5.82M | 0.00% | — |
| 4 | C CCZ — | $243.2M | 5.82M | 0.00% | — |
| 5 | C CCZ — | $241.9M | 5.82M | 0.00% | — |
| 6 | C CCZ — | $228M | 5.82M | 0.00% | — |
| 7 | C CCZ — | $220.7M | 5.82M | 0.00% | — |
| 8 | C CCZ — | $218.5M | 5.82M | 0.00% | — |
| 9 | C CCZ — | $214.9M | 5.82M | 0.00% | — |
| 10 | C CCZ — | $207.8M | 5.82M | 0.00% | — |
| 11 | ? N/A — | $27.1M | 935.3K | 0.00% | — |
| 12 | ? N/A — | $26.5M | 935.3K | 0.00% | — |
| 13 | ? N/A — | $26.4M | 935.3K | 0.00% | — |
| 14 | ? N/A — | $23.2M | 935.3K | 0.00% | — |
| 15 | ? N/A — | $21.3M | 935.3K | 0.00% | — |
| 16 | ? N/A — | $20.6M | 935.3K | 0.00% | — |
| 17 | ? N/A — | $18M | 935.3K | 0.00% | — |
| 18 | ? N/A — | $17.9M | 935.3K | 0.00% | — |
| 19 | ? N/A — | $16.5M | 935.3K | 0.00% | — |
| 20 | ? N/A — | $15.7M | 935.3K | 0.00% | — |
Overlap peers will appear here as data populates
Related fund suggestions coming soon.