Back to funds
View filing
Kimmeridge Energy Management Company, LLC
hedge fundUpdated 27 days agoManaged by Kimmeridge Energy Management Company, Llc • Latest filing Q2 2026
Portfolio value
$848.6M
Q2 2026
Filings
14
Quarterly 13F history
Top-10 concentration
100.0%
Weight of largest holdings
Annualized return
-25.3%
Implied from 13F holdings
Portfolio value history
13F-disclosed portfolio value over 14 quarters
Show data table
| Period | Portfolio value |
|---|---|
| Q1 2023 | $2.2B |
| Q2 2023 | $2.4B |
| Q3 2023 | $2.3B |
| Q4 2023 | $2.2B |
| Q1 2024 | $2.1B |
| Q2 2024 | $1.6B |
| Q3 2024 | $1.6B |
| Q4 2024 | $1.5B |
| Q1 2025 | $1.2B |
| Q2 2025 | $902.1M |
| Q3 2025 | $399.8M |
| Q4 2025 | $626.3M |
| Q1 2026 | $299.4M |
| Q2 2026 | $848.6M |
Top holdings
3 positions as of Q2 2026