Managed by Gleason Group, Inc. • Latest filing Q2 2026
| # | Stock | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|---|
| 1 | V VGES — | $245.8M | 358.0K | 0.00% | — |
| 2 | V VOO — | $226.1M | 360.6K | 0.00% | — |
| 3 | V VOO — | $220.9M | 360.7K | 0.00% | — |
| 4 | V VGES — | $212.1M | 355.0K | 0.00% | — |
| 5 | V VOO — | $201.6M | 354.9K | 0.00% | — |
| 6 | V VGES — | $159.8M | 431.8K | 0.00% | — |
| 7 | V VGES — | $158.8M | 645.0K | 0.00% | — |
| 8 | V VGES — | $140.9M | 420.3K | 0.00% | — |
| 9 | V VGES — | $138M | 430.2K | 0.00% | — |
| 10 | V VGES — | $137.7M | 419.7K | 0.00% | — |
| 11 | V VOO — | $133.3M | 247.4K | 0.00% | — |
| 12 | V VGES — | $130.5M | 634.2K | 0.00% | — |
| 13 | V VOO — | $129.8M | 252.6K | 0.00% | — |
| 14 | V VGES — | $127.2M | 608.2K | 0.00% | — |
| 15 | V VGES — | $126.8M | 605.9K | 0.00% | — |
| 16 | V VGES — | $125.1M | 411.7K | 0.00% | — |
| 17 | V VOO — | $124.7M | 236.4K | 0.00% | — |
| 18 | V VGES — | $115.6M | 1.35M | 0.00% | — |
| 19 | V VGES — | $113.9M | 591.0K | 0.00% | — |
| 20 | V VOO — | $112.5M | 224.9K | 0.00% | — |
Overlap peers will appear here as data populates
Related fund suggestions coming soon.