Back to funds
View filing
FTV Management Company, L.P.
hedge fundUpdated 27 days agoManaged by Ftv Management Company, L.P. • Latest filing Q2 2026
Portfolio value
$513.8M
Q2 2026
Filings
20
Quarterly 13F history
Top-10 concentration
100.0%
Weight of largest holdings
Annualized return
48.9%
Implied from 13F holdings
Portfolio value history
13F-disclosed portfolio value over 20 quarters
Show data table
| Period | Portfolio value |
|---|---|
| Q3 2021 | $120.8M |
| Q4 2021 | $776.2M |
| Q1 2022 | $525.5M |
| Q2 2022 | $394.1M |
| Q3 2022 | $417.5M |
| Q4 2022 | $335.2M |
| Q1 2023 | $336.5M |
| Q2 2023 | $371.3M |
| Q3 2023 | $291M |
| Q4 2023 | $314.7M |
| Q1 2024 | $300.1M |
| Q2 2024 | $276.4M |
| Q3 2024 | $307.9M |
| Q4 2024 | $334.1M |
| Q1 2025 | $360.4M |
| Q2 2025 | $5.4M |
| Q3 2025 | $4.4M |
| Q4 2025 | $655.3M |
| Q1 2026 | $540.7M |
| Q2 2026 | $513.8M |
Top holdings
1 positions as of Q2 2026
| # | Stock | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|---|
| 1 | N NP NEPTUNE INS HLDGS INC | $513.8M | 16.31M | 100.00% | — |