Back to funds
View filing
EMERGENCE GP PARTNERS, LLC
hedge fundUpdated 34 days agoManaged by Emergence Gp Partners, Llc • Latest filing Q2 2026
Portfolio value
$112.3M
Q2 2026
Filings
11
Quarterly 13F history
Top-10 concentration
100.0%
Weight of largest holdings
Annualized return
-26.8%
Implied from 13F holdings
Portfolio value history
13F-disclosed portfolio value over 11 quarters
Show data table
| Period | Portfolio value |
|---|---|
| Q4 2023 | $225.1M |
| Q1 2024 | $266.3M |
| Q2 2024 | $214.7M |
| Q3 2024 | $259.6M |
| Q4 2024 | $271.1M |
| Q1 2025 | $163.6M |
| Q2 2025 | $194.3M |
| Q3 2025 | $204.5M |
| Q4 2025 | $154.1M |
| Q1 2026 | $111.5M |
| Q2 2026 | $112.3M |
Top holdings
4 positions as of Q2 2026