Managed by Coreview Capital Management Ltd • Latest filing Q4 2025
| # | Stock | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|---|
| 1 | P PDD — | $287.1M | 1.96M | 0.00% | — |
| 2 | C CLV — | $277.9M | 4.68M | 0.00% | — |
| 3 | C CLV — | $261.4M | 3.81M | 0.00% | — |
| 4 | B BEKE — | $260.6M | 16.08M | 0.00% | — |
| 5 | J | $260.5M | 6.34M | 0.00% | — |
| 6 | B BEKE — | $247M | 13.11M | 0.00% | — |
| 7 | B BEKE — | $245.2M | 15.80M | 0.00% | — |
| 8 | C CLV — | $238.5M | 3.75M | 0.00% | — |
| 9 | B BEKE — | $238.1M | 16.03M | 0.00% | — |
| 10 | S SE — | $232.5M | 2.19M | 0.00% | — |
| 11 | S SE — | $228.4M | 1.75M | 0.00% | — |
| 12 | P PDD — | $228.1M | 1.96M | 0.00% | — |
| 13 | J | $221.9M | 6.40M | 0.00% | — |
| 14 | B BZ — | $220.7M | 9.45M | 0.00% | — |
| 15 | J | $216.8M | 6.20M | 0.00% | — |
| 16 | J | $211.9M | 6.49M | 0.00% | — |
| 17 | P PDD — | $209.1M | 1.57M | 0.00% | — |
| 18 | B | $201M | 1.50M | 0.00% | — |
| 19 | B BZ — | $192.6M | 9.45M | 0.00% | — |
| 20 | P PDD — | $192.5M | 1.96M | 0.00% | — |
Overlap peers will appear here as data populates
Related fund suggestions coming soon.