Back to funds
View filing
Battery Management Corp.
hedge fundUpdated 27 days agoManaged by Battery Management Corp. • Latest filing Q2 2026
Portfolio value
$368.3M
Q2 2026
Filings
14
Quarterly 13F history
Top-10 concentration
100.0%
Weight of largest holdings
Annualized return
-15.0%
Implied from 13F holdings
Portfolio value history
13F-disclosed portfolio value over 14 quarters
Show data table
| Period | Portfolio value |
|---|---|
| Q1 2023 | $693.6M |
| Q2 2023 | $484.7M |
| Q3 2023 | $381.6M |
| Q4 2023 | $559.1M |
| Q1 2024 | $453.5M |
| Q2 2024 | $380.9M |
| Q3 2024 | $325M |
| Q4 2024 | $781.4M |
| Q1 2025 | $687.4M |
| Q2 2025 | $569.2M |
| Q3 2025 | $524.8M |
| Q4 2025 | $622.8M |
| Q1 2026 | $425.8M |
| Q2 2026 | $368.3M |
Top holdings
5 positions as of Q2 2026