Managed by American Century Companies Inc • Latest filing Q2 2023
| # | Stock | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|---|
| 1 | A AAPL — | $6.4B | 33.13M | 0.00% | — |
| 2 | M MSFT — | $5.9B | 17.46M | 0.00% | — |
| 3 | A AAPL — | $5.6B | 33.71M | 0.00% | — |
| 4 | M MSFT — | $5.3B | 18.49M | 0.00% | — |
| 5 | A AMZN — | $3.2B | 24.76M | 0.00% | — |
| 6 | N NVDA — | $2.9B | 6.88M | 0.00% | — |
| 7 | G | $2.8B | 23.25M | 0.00% | — |
| 8 | A AMZN — | $2.5B | 24.16M | 0.00% | — |
| 9 | G | $2.5B | 23.77M | 0.00% | — |
| 10 | V V — | $2.1B | 9.17M | 0.00% | — |
| 11 | V V — | $1.9B | 8.12M | 0.00% | — |
| 12 | N NVDA — | $1.9B | 6.98M | 0.00% | — |
| 13 | M MCO — | $1.8B | 4.53M | 0.00% | — |
| 14 | T TSLA — | $1.7B | 6.68M | 0.00% | — |
| 15 | M MCO — | $1.7B | 4.83M | 0.00% | — |
| 16 | U UNH — | $1.4B | 3.01M | 0.00% | — |
| 17 | T TSLA — | $1.4B | 6.90M | 0.00% | — |
| 18 | G GOOG — | $1.4B | 11.40M | 0.00% | — |
| 19 | U UNH — | $1.4B | 2.86M | 0.00% | — |
| 20 | J JNJ — | $1.2B | 7.46M | 0.00% | — |
Overlap peers will appear here as data populates
Related fund suggestions coming soon.